| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 54.8% | -3,000 | 1,313 | 52,682 |
| Local Institutions | 6.7% | 857.5 | 4,624 | -79,646 |
| Proprietary Trading | 7.7% | 769.7 | -4,889 | 3,819 |
| Local Individuals | 30.8% | 1,373 | -1,049 | 23,145 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 4,772,800 | 244,107,138 | — |
| HMPRO | 154,707,947 | n/a | n/a |
| WHA | 3,879,400 | 125,035,700 | 1.83% |
| SIRI | 1,171,000 | 118,821,786 | 0.99% |
| IRPC | 7,213,000 | 79,017,900 | 1.61% |
| VGI | 9,198,800 | 71,317,500 | 0.90% |
| LH | 4,094,100 | 64,703,050 | 1.24% |
| EA | 6,290,300 | 58,529,000 | 1.74% |
| BEM | 148,300 | 52,928,600 | 1.20% |
| PTT | 46,317,600 | 49,204,928 | — |
| AWC | 1,066,400 | 48,079,300 | 0.68% |
| BDMS | 491,000 | 46,608,667 | 1.14% |
| JAS | 7,371 | 44,443,946 | — |
| SUPER | 41,527,100 | n/a | n/a |
| BTS | 4,317,200 | 41,329,700 | 1.35% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| VNG | Miss YUPAPORN BOONGATE | Reporter | +36,000,000 | 1.00 | 18/09/2026 |
| ALPHAX | Mr TEERA CHUTIVARAPON | Reporter | −25,550,000 | 0.21 | 18/09/2026 |
| TLI | Mr. Kean hin Lim | Reporter | −1,512,500 | 11.35 | 18/09/2026 |
| LPH | Miss THIPAWAN UTHAISANG | Reporter | +537,700 | 3.60 | 18/09/2026 |
| DIMET | Mr THARIN HARIRUNGCHAROEN | Reporter | +392,400 | 0.05 | 21/09/2026 |
| TLI | Mr. Kean hin Lim | Reporter | −187,500 | 11.40 | 21/09/2026 |
| TITLE | Miss CHUTPATSON RUJIWONGSAKON | Reporter | −100,000 | 8.75 | 21/09/2026 |
| GLOBAL | Mr ISARA RUJIKEATKAMJORN | Reporter | +100,000 | 6.35 | 21/09/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | −60,000 | 0.06 | 18/09/2026 |
| BLC | Mr SUVIT NGAMPOOPUN | Reporter | +50,000 | 4.03 | 18/09/2026 |
| HTECH | Mr NORAWEE CHANGLUM | Spouse / Cohabiting Couple (Mrs. Pimpinee Changlum) | +50,000 | 4.69 | 18/09/2026 |
| LPH | Mr PRAMOTE POONAPANONT | Reporter | +50,000 | 3.64 | 18/09/2026 |
| EASON | Mr NATHAPOL EKSANGKUL | Spouse / Cohabiting Couple (Miss PIYARATANA YONGVANICH) | +28,300 | 1.22 | 21/09/2026 |
| SKN | Mrs KITIYA NIEBLER | Spouse / Cohabiting Couple (Mr. Ludwig Niebler) | +19,500 | 4.94 | 21/09/2026 |
| UAC | Mr KITTI JIVACATE | Reporter | +16,900 | 2.53 | 21/09/2026 |
| SRIPANWA | Miss WANPEN SRATHONGCHAN | Reporter | −13,900 | 5.00 | 22/09/2026 |
| FM | Mr SUMATE MASILEERUNGSRI | Reporter | −10,000 | 4.30 | 21/09/2026 |
| SAFE | Mr WIWAT QUANGKANANURUG | Reporter | +10,000 | 5.35 | 18/09/2026 |
| SRS | Mr DECHAPOL LAMWILAI | Reporter | +10,000 | 2.60 | 18/09/2026 |
| SKY | Mr RAJ TANTA-NANTA | Reporter | −10,000 | 17.90 | 18/09/2026 |
| SKY | Mr RAJ TANTA-NANTA | Reporter | −10,000 | 18.10 | 21/09/2026 |
| STC | Mr SURASIT CHAITRAKULTHONG | Reporter | +9,500 | 0.70 | 21/09/2026 |
| STC | Mr SURASIT CHAITRAKULTHONG | Reporter | +6,700 | 0.63 | 18/09/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +5,800 | 6.65 | 21/09/2026 |
| DIMET | Mr THARIN HARIRUNGCHAROEN | Reporter | +5,700 | 0.05 | 18/09/2026 |
| FM | Mr SUMATE MASILEERUNGSRI | Reporter | −5,000 | 4.28 | 18/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +5,000 | 10.00 | 21/09/2026 |
| SKY | Mr RAJ TANTA-NANTA | Reporter | −5,000 | 18.00 | 21/09/2026 |
| IMH | Mr SITTIWAT KAMKATWONG | Reporter | +3,300 | 3.38 | 21/09/2026 |
| IMH | Mr SITTIWAT KAMKATWONG | Reporter | +2,500 | 3.50 | 18/09/2026 |
| TEKA | Mr WEERAKORN ONGSAKUL | Reporter | +2,500 | 1.86 | 18/09/2026 |
| TEKA | Mr WEERAKORN ONGSAKUL | Reporter | +2,500 | 1.85 | 21/09/2026 |
| MITSIB | Mr NITIPAT YONGSANGUANCHAI | Spouse / Cohabiting Couple (Miss SAYAMON APIKITTHANAPOL) | +2,000 | 0.63 | 21/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +1,700 | 19.00 | 18/09/2026 |
| EP | Mr YUTH CHINSUPAKUL | Reporter | +100 | 1.08 | 18/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| IROYAL | Mr Anurak Boonsawang | Acq | 3.61% | 6.78% | +3.17pp | 16/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.