| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 56.5% | 4,633 | 4,314 | 55,683 |
| Local Institutions | 6.4% | 1,072 | 3,767 | -80,503 |
| Proprietary Trading | 7.6% | 695.0 | -5,659 | 3,049 |
| Local Individuals | 29.5% | -6,400 | -2,422 | 21,771 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BDMS | 5,195,890 | 138,373,000 | — |
| WHA | 1,462,600 | 122,200,500 | 1.83% |
| TTB | 15,781,600 | 93,390,700 | 0.35% |
| IRPC | 14,449,400 | 79,310,100 | 1.59% |
| VGI | 3,088,500 | 69,771,600 | 0.89% |
| LH | 2,538,100 | 62,473,550 | 1.22% |
| HMPRO | 5,977,800 | 59,331,147 | 1.18% |
| EA | 5,143,900 | 57,199,100 | 1.69% |
| SIRI | 1,914,790 | 55,283,400 | — |
| BEM | 2,105,700 | 53,145,311 | 1.21% |
| AWC | 730,300 | 48,089,400 | 0.68% |
| BTS | 1,606,300 | 42,121,500 | 1.34% |
| SUPER | 41,527,100 | n/a | n/a |
| JAS | 179,400 | 38,810,040 | 1.01% |
| CPF | 2,335,700 | 33,669,654 | 1.65% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-09-21T21:12:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| STGT | 2026-09-21T17:54:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| SPALI | 2026-09-21T17:41:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| SFLEX | 2026-09-21T17:08:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-21T17:01:00+07:00 | Shares Repurchased Report dated 21 September 2026 |
| HL | 2026-09-21T07:18:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SPALI | 2026-09-18T18:33:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| SKR | 2026-09-18T17:00:00+07:00 | Shares Repurchased Report dated 18 September 2026 |
| SFLEX | 2026-09-18T17:00:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-09-18T08:21:00+07:00 | Inform end of the Share Repurchase Project for Financial Management Purposes |
| HL | 2026-09-18T07:31:00+07:00 | Reporting Share Repurchase form for financial management purpose |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| TVO | Mr VORRAVUTH TANGPIROONTHUM | Reporter | +500,000 | 27.12 | 18/09/2026 |
| LTMH | Mr THANUT TECHALERT | Reporter | +50,000 | 8.36 | 18/09/2026 |
| MITSIB | Mr NITIPAT YONGSANGUANCHAI | Spouse / Cohabiting Couple (Miss SAYAMON APIKITTHANAPOL) | +18,000 | 0.64 | 18/09/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +9,500 | 6.60 | 18/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +5,000 | 10.00 | 18/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +5,000 | 10.00 | 18/09/2026 |
| JR | Mr TEERANONT WIWATJESADAWUT | Reporter | +4,100 | 1.80 | 18/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| BCP | กองทุนรวมวายุภักษ์ หนึ่ง | Disp | 10.03% | 10.00% | −0.03pp | 18/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.