| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 67.3% | 464.6 | -319.1 | 51,050 |
| Local Institutions | 4.5% | 453.0 | 2,695 | -81,575 |
| Proprietary Trading | 5.8% | -408.4 | -6,354 | 2,354 |
| Local Individuals | 22.4% | -509.2 | 3,978 | 28,171 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 223,354,406 | n/a | n/a |
| WHA | 8,539,500 | 121,465,600 | 1.84% |
| SIRI | 6,014,200 | 118,868,386 | 1.03% |
| TTB | 26,501,200 | 93,380,300 | 0.34% |
| KTB | 47,161,875 | 88,434,594 | — |
| IRPC | 5,879,100 | 71,751,900 | 1.53% |
| VGI | 452,300 | 69,470,700 | 0.88% |
| LH | 1,727,500 | 62,362,150 | 1.27% |
| HMPRO | 2,655,400 | 58,016,047 | 1.17% |
| EA | 1,549,600 | 56,526,900 | 1.66% |
| BEM | 1,280,000 | 53,528,711 | 1.26% |
| BDMS | 1,358,100 | 53,141,667 | 1.31% |
| AWC | 727,600 | 52,870,500 | 0.72% |
| JAS | 1,270,400 | 41,634,440 | 1.05% |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| SPALI | 2026-09-18T18:33:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| SKR | 2026-09-18T17:00:00+07:00 | Shares Repurchased Report dated 18 September 2026 |
| SFLEX | 2026-09-18T17:00:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-09-18T08:21:00+07:00 | Inform end of the Share Repurchase Project for Financial Management Purposes |
| HL | 2026-09-18T07:31:00+07:00 | Reporting Share Repurchase form for financial management purpose |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +931,100 | 2.76 | 16/09/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +852,000 | 2.74 | 15/09/2026 |
| MRDIYT | Miss TITANAN SUN | Spouse / Cohabiting Couple (Mr. Jhomphong Tomongkhon) | +400,000 | 8.75 | 17/09/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +200,000 | 2.74 | 17/09/2026 |
| GREEN | Police Major General SAHASCHAI INDRASUKHSRI | Reporter | −200,000 | 0.80 | 16/09/2026 |
| GREEN | Police Major General SAHASCHAI INDRASUKHSRI | Reporter | −200,000 | 0.81 | 16/09/2026 |
| GREEN | Police Major General SAHASCHAI INDRASUKHSRI | Reporter | −200,000 | 0.82 | 16/09/2026 |
| BLC | Mr SUVIT NGAMPOOPUN | Reporter | +50,000 | 4.06 | 16/09/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +30,000 | 2.85 | 17/09/2026 |
| EP | Mr YUTH CHINSUPAKUL | Reporter | +21,800 | 1.09 | 17/09/2026 |
| RPH | Mr VALLOP LAOPAIBOON | Reporter | +10,000 | 4.84 | 17/09/2026 |
| CSR | Mr SUKUMA JAYANANDA | Reporter | +7,600 | 73.25 | 16/09/2026 |
| IMH | Mr SITTIWAT KAMKATWONG | Reporter | +5,700 | 3.50 | 17/09/2026 |
| RPH | Mrs JIRAPORN SRINAKARIN | Reporter | +5,000 | 4.84 | 15/09/2026 |
| SNP | Mr KAMTORN SILA-ON | Reporter | +5,000 | 8.70 | 17/09/2026 |
| LTMH | Mr THANUT TECHALERT | Reporter | +4,000 | 8.25 | 17/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +2,700 | 9.95 | 17/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +1,200 | 19.00 | 16/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +1,100 | 19.10 | 15/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +900 | 19.00 | 15/09/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +700 | 6.60 | 17/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +500 | 19.00 | 17/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +300 | 19.10 | 16/09/2026 |
| CSR | Mr SUKUMA JAYANANDA | Reporter | +100 | 73.50 | 16/09/2026 |
| CSR | Mr SUKUMA JAYANANDA | Reporter | +100 | 73.75 | 16/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| KGEN | Mrs Prachitra Voranavin | Disp | 6.76% | 1.82% | −4.94pp | 14/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.