| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 59.5% | -48.6 | 4,824 | 56,193 |
| Local Institutions | 4.7% | 1,354 | -957.3 | -85,227 |
| Proprietary Trading | 7.5% | -1,164 | -4,807 | 3,901 |
| Local Individuals | 28.4% | -141.3 | 939.6 | 25,133 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 212,107,806 | n/a | n/a |
| WHA | 1,784,400 | 116,231,700 | 1.78% |
| SIRI | 3,052,800 | 108,904,686 | 0.97% |
| VGI | 2,549,681 | 104,347,903 | — |
| TTB | 9,046,100 | 94,261,900 | 0.32% |
| LH | 251,100 | 63,721,950 | 1.25% |
| IRPC | 4,379,900 | 56,495,800 | 1.36% |
| HMPRO | 3,285,300 | 53,676,647 | 1.13% |
| BDMS | 3,218,600 | 53,361,567 | 1.29% |
| EA | 15,512,800 | 51,765,320 | 1.49% |
| AWC | 1,793,700 | 50,565,400 | 0.70% |
| BEM | 5,024,700 | 45,752,611 | 1.19% |
| JAS | 158,509 | 45,035,446 | — |
| SUPER | 41,527,100 | n/a | n/a |
| CHG | 1,312,026 | 38,551,511 | — |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| SO | 2026-09-14T18:17:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| TCAP | 2026-09-14T17:33:00+07:00 | Report on Share Repurchase for Financial Management Purposes |
| SFLEX | 2026-09-14T17:09:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-14T17:00:00+07:00 | Shares Repurchased Report dated 14 September 2026 |
| HL | 2026-09-11T21:38:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-09-11T19:24:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| SFLEX | 2026-09-11T17:56:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TCAP | 2026-09-11T17:24:00+07:00 | Report on Share Repurchase for Financial Management Purposes |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| AAI | Mr SOMSAK AMORNRATTANACHAIKUL | Reporter | +2,203,000 | 4.08 | 11/09/2026 |
| AMARC | Mr CHINDANAI CHAIYONG | Reporter | −1,000,000 | 2.94 | 11/09/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +618,000 | 2.70 | 11/09/2026 |
| GREEN | Police Major General SAHASCHAI INDRASUKHSRI | Reporter | −300,000 | 0.79 | 11/09/2026 |
| HTECH | Mr NORAWEE CHANGLUM | Spouse / Cohabiting Couple (Mrs. Pimpinee Changlum) | +90,000 | 4.66 | 11/09/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +53,000 | 6.84 | 11/09/2026 |
| LPH | Mr PRAMOTE POONAPANONT | Reporter | +24,000 | 3.62 | 11/09/2026 |
| BH | Mr CHAI SOPHONPANICH | Reporter | −20,000 | 195.50 | 11/09/2026 |
| FMT | Mr CHAI SOPHONPANICH | Reporter | +12,000 | 18.97 | 11/09/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +10,500 | 387.17 | 11/09/2026 |
| TTI | Mr KUMJORN CHUENCHOOCHIT | Reporter | +8,900 | 25.25 | 11/09/2026 |
| TSTE | Mr PRAPAS CHUTIMAVORAPHAND | Reporter | +5,900 | 10.20 | 11/09/2026 |
| TMW | Mr PHAITOON KLADKHIEO | Reporter | +3,000 | 56.00 | 11/09/2026 |
| SKN | Mrs KITIYA NIEBLER | Spouse / Cohabiting Couple (Mr. Ludwig Niebler) | +200 | 4.96 | 11/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| TRC | PS CAPITAL HOLDINGS | Disp | 9.05% | 4.62% | −4.44pp | 01/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.