| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 58.2% | -3,137 | 4,873 | 56,242 |
| Local Institutions | 5.3% | 594.2 | -2,311 | -86,581 |
| Proprietary Trading | 7.4% | -492.6 | -3,643 | 5,065 |
| Local Individuals | 29.1% | 3,036 | 1,081 | 25,274 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 213,192,306 | n/a | n/a |
| WHA | 1,561,300 | 121,421,600 | 1.83% |
| TTB | 20,825,600 | 94,366,300 | 0.32% |
| VGI | 2,727,900 | 70,248,900 | 0.83% |
| LH | 1,417,000 | 63,910,150 | 1.26% |
| SIRI | 4,570,676 | 61,455,200 | — |
| BDMS | 8,174,500 | 55,025,867 | 1.30% |
| IRPC | 17,011,300 | 53,658,600 | 1.35% |
| HMPRO | 1,508,700 | 52,950,247 | 1.13% |
| AWC | 2,342,700 | 51,481,400 | 0.72% |
| JAS | 10,324 | 45,035,446 | — |
| BEM | 2,665,100 | 44,283,351 | 1.17% |
| EA | 3,501,600 | 43,036,520 | 1.31% |
| SUPER | 41,527,100 | n/a | n/a |
| CPF | 1,829,200 | 32,760,354 | 1.57% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-09-11T21:38:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-09-11T19:24:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| SFLEX | 2026-09-11T17:56:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TCAP | 2026-09-11T17:24:00+07:00 | Report on Share Repurchase for Financial Management Purposes |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| GLOBAL | Mr ISARA RUJIKEATKAMJORN | Reporter | +50,000 | 6.55 | 11/09/2026 |
| MITSIB | Mr NITIPAT YONGSANGUANCHAI | Spouse / Cohabiting Couple (Miss SAYAMON APIKITTHANAPOL) | +26,200 | 0.66 | 11/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| BIS | Mrs Phatcharee Nanthawatsiri, Mr SARAWUT TECHASATTAYA, Mrs Rungnapa Tachasattaya | Commencement of status of a concert party | 33.38% | 33.38% | +0.00pp | 10/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.