| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 58.5% | -2,027 | 8,010 | 59,379 |
| Local Institutions | 6.1% | 276.3 | -2,906 | -87,175 |
| Proprietary Trading | 7.2% | -103.0 | -3,150 | 5,558 |
| Local Individuals | 28.1% | 1,854 | -1,955 | 22,238 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 19,324,436 | 221,036,938 | — |
| WHA | 1,394,800 | 121,096,100 | 1.83% |
| VGI | 1,266,900 | 69,984,100 | 0.83% |
| LH | 2,169,400 | 63,472,850 | 1.25% |
| SIRI | 243,016 | 61,455,200 | — |
| EA | 837,164 | 53,924,244 | — |
| BDMS | 5,422,000 | 53,653,467 | 1.26% |
| HMPRO | 5,815,500 | 52,206,747 | 1.13% |
| AWC | 4,335,500 | 50,520,900 | 0.71% |
| BEM | 1,036,600 | 43,660,551 | 1.16% |
| IRPC | 19,462,000 | 43,441,200 | 1.28% |
| BTS | 1,508,800 | 42,356,800 | 1.33% |
| SUPER | 41,527,100 | n/a | n/a |
| OR | 40,552,642 | n/a | n/a |
| CHG | 1,433,237 | 39,488,711 | — |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-09-10T21:23:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SFLEX | 2026-09-10T17:43:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TRU | 2026-09-10T17:23:00+07:00 | Notification of the end of the 2nd Share Repurchase Program for the Purpose of Financial Management (Treasury Stock) (edit) |
| BJCHI | 2026-09-10T17:19:00+07:00 | Notification of the Board of Directors' Resolution on the Ratification of a Transaction under the Share Repurchase Program for Financial Man |
| SO | 2026-09-10T17:03:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| SKR | 2026-09-10T17:00:00+07:00 | Shares Repurchased Report dated 10 September 2026 |
| SFLEX | 2026-09-10T12:35:00+07:00 | Reporting Share Repurchase form for financial management purpose (revised) |
| HL | 2026-09-10T07:03:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| ANAN | 2026-09-09T21:34:00+07:00 | Notification of the Repurchase of Preference Shares from the Existing Joint Venture Partners and Disposal Thereof to a New Investor |
| SO | 2026-09-09T19:32:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| TRU | 2026-09-09T17:27:00+07:00 | Notification of the end of the 2nd Share Repurchase Program for the Purpose of Financial Management (Treasury Stock) |
| TRU | 2026-09-09T17:19:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SFLEX | 2026-09-09T17:12:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| HL | 2026-09-08T20:12:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| STGT | 2026-09-08T20:00:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 (Revised Share Repurchase Date) |
| STGT | 2026-09-08T17:52:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| SO | 2026-09-08T17:46:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| QH | 2026-09-08T17:38:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| TRU | 2026-09-08T17:22:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SFLEX | 2026-09-08T17:12:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-08T17:00:00+07:00 | Shares Repurchased Report dated 8 September 2026 |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| MAJOR | Mr VICHA POOLVARALUK | Reporter | +7,000,000 | n/a | 09/09/2026 |
| TTB | Mrs CHANANYARAK PHETCHARAT | Reporter | +500,000 | 2.92 | 09/09/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +222,100 | 2.96 | 09/09/2026 |
| TRT | Mr SUMPAN VONGPHAN | Reporter | +86,600 | 13.50 | 10/09/2026 |
| PHAT | Mr JETSADA CHOTWATTANASAK | Reporter | +40,000 | 1.66 | 09/09/2026 |
| WFX | Mr WORAPOL PHIMUKPHAKDEE | Reporter | −20,000 | 1.26 | 08/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +13,000 | 10.08 | 09/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +10,000 | 10.05 | 09/09/2026 |
| LPH | Mr PRAMOTE POONAPANONT | Reporter | +10,000 | 3.60 | 09/09/2026 |
| SAFE | Mr WIWAT QUANGKANANURUG | Reporter | +10,000 | 5.30 | 09/09/2026 |
| LPH | Mr PRAMOTE POONAPANONT | Reporter | +8,200 | 3.62 | 09/09/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +3,000 | 6.62 | 09/09/2026 |
| TEKA | Mr WEERAKORN ONGSAKUL | Reporter | +2,500 | 1.87 | 09/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| KKP | WEEAT COMPANY LIMITED | Acq | 0.00% | 1.63% | +1.63pp | 07/09/2026 |
| BCP | SOCIAL SECURITY OFFICE | Disp | 10.14% | 9.94% | −0.21pp | 07/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.