| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 58.1% | 3,137 | 10,038 | 61,407 |
| Local Institutions | 5.9% | -960.0 | -3,182 | -87,452 |
| Proprietary Trading | 7.5% | -1,260 | -3,047 | 5,661 |
| Local Individuals | 28.5% | -917.0 | -3,809 | 20,384 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 5,141,208 | 169,854,706 | — |
| WHA | 9,072,500 | 120,630,000 | 1.83% |
| VGI | 142,576 | 104,655,403 | — |
| TTB | 2,189,600 | 82,767,600 | 0.31% |
| LH | 2,363,900 | 63,318,250 | 1.23% |
| SIRI | 5,239,815 | 61,455,200 | — |
| BDMS | 3,488,100 | 52,039,867 | 1.24% |
| AWC | 1,739,200 | 49,682,000 | 0.70% |
| HMPRO | 4,638,100 | 49,263,347 | 1.09% |
| JAS | 11,011 | 45,013,746 | — |
| BEM | 751,100 | 44,271,951 | 1.16% |
| SUPER | 41,527,100 | n/a | n/a |
| EA | 1,792,100 | 40,750,420 | 1.28% |
| CPF | 6,190,400 | 31,431,054 | 1.52% |
| BAM | 1,910,500 | 30,505,000 | 1.40% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| ANAN | 2026-09-09T21:34:00+07:00 | Notification of the Repurchase of Preference Shares from the Existing Joint Venture Partners and Disposal Thereof to a New Investor |
| SO | 2026-09-09T19:32:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| TRU | 2026-09-09T17:27:00+07:00 | Notification of the end of the 2nd Share Repurchase Program for the Purpose of Financial Management (Treasury Stock) |
| TRU | 2026-09-09T17:19:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SFLEX | 2026-09-09T17:12:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| HL | 2026-09-08T20:12:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| STGT | 2026-09-08T20:00:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 (Revised Share Repurchase Date) |
| STGT | 2026-09-08T17:52:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| SO | 2026-09-08T17:46:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| QH | 2026-09-08T17:38:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| TRU | 2026-09-08T17:22:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SFLEX | 2026-09-08T17:12:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-08T17:00:00+07:00 | Shares Repurchased Report dated 8 September 2026 |
| HL | 2026-09-07T21:16:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-09-07T19:16:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| STGT | 2026-09-07T18:33:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| SKR | 2026-09-07T17:04:00+07:00 | Shares Repurchased Report dated 7 September 2026 |
| HL | 2026-09-07T08:04:00+07:00 | Reporting Share Repurchase form for financial management purpose |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| GULF | Mr SARATH RATANAVADI | Reporter | −26,969,800 | 62.50 | 09/09/2026 |
| KKP | Miss THITINAN WATTANAVEKIN | Reporter | −14,000,000 | 116.00 | 08/09/2026 |
| SUSCO | Mr PIMUK SIMAROJ | Reporter | +1,100,000 | 2.60 | 08/09/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | −500,000 | 0.07 | 08/09/2026 |
| WHAUP | Mr KRAILUCK ASAWACHATROJ | Reporter | +500,000 | 7.40 | 07/09/2026 |
| BCH | Miss PORNSUDA HARNPHANICH | Reporter | +407,900 | 10.90 | 08/09/2026 |
| ERW | Mr GAVIN VONGKUSOLKIT | Reporter | −400,000 | 3.80 | 08/09/2026 |
| PANEL | Mr AMORN KITKRUA | Reporter | −396,400 | 0.07 | 07/09/2026 |
| TRT | Mr SUMPAN VONGPHAN | Reporter | +213,400 | 13.49 | 09/09/2026 |
| BLC | Mr SUVIT NGAMPOOPUN | Reporter | +200,000 | 3.98 | 07/09/2026 |
| BLC | Mr SUVIT NGAMPOOPUN | Reporter | +200,000 | 4.03 | 08/09/2026 |
| DTCENT | Mr APISIT RUJIKEATKAMJORN | Reporter | +200,000 | 0.95 | 08/09/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | −200,000 | 0.07 | 07/09/2026 |
| AAI | Mr SOMSAK AMORNRATTANACHAIKUL | Reporter | +106,000 | 4.12 | 08/09/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | −100,000 | 0.15 | 07/09/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +47,300 | 2.97 | 08/09/2026 |
| TNR | Miss SIRINAN DARARATTANAROJNA | Reporter | +34,600 | 6.00 | 07/09/2026 |
| DTCENT | Mr APISIT RUJIKEATKAMJORN | Reporter | +25,000 | 0.95 | 07/09/2026 |
| TMC | Mr NUTTANON BOONCHUAY | Reporter | +14,400 | 0.69 | 08/09/2026 |
| SAFE | Mr WIWAT QUANGKANANURUG | Reporter | +10,000 | 5.35 | 08/09/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +8,000 | 6.60 | 08/09/2026 |
| FTE | Mr WEERAWUT DHIPPAYAOSOD | Reporter | −6,500 | 2.70 | 08/09/2026 |
| TBN | Miss JURAPORN PRASERTLAP | Reporter | +6,000 | 3.50 | 08/09/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | +5,000 | 1.17 | 07/09/2026 |
| TMC | Mr NUTTANON BOONCHUAY | Reporter | +2,500 | 0.68 | 07/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +2,000 | 19.00 | 08/09/2026 |
| TBN | Miss JURAPORN PRASERTLAP | Reporter | +1,000 | 3.50 | 07/09/2026 |
| NUT | Mr PIRANART CHOKWATANA | Reporter | +900 | 4.82 | 08/09/2026 |
| CHARAN | Mr SUKICH CHARANVAS | Reporter | +400 | 21.00 | 08/09/2026 |
| SUSCO | Mr PIMUK SIMAROJ | Reporter | +200 | 2.54 | 07/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| B | Miss Tanika Tangpoonphonvivat | Acq | 12.81% | 16.84% | +4.03pp | 08/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.