| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 53.6% | 652.9 | 6,901 | 58,270 |
| Local Institutions | 5.7% | -808.2 | -2,222 | -86,492 |
| Proprietary Trading | 7.2% | 668.8 | -1,787 | 6,920 |
| Local Individuals | 33.5% | -513.4 | -2,892 | 21,301 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 17,126,230 | 221,013,838 | — |
| BTS | 211,198,106 | n/a | n/a |
| HMPRO | 138,499,847 | n/a | n/a |
| WHA | 3,693,500 | 113,775,800 | 1.78% |
| VGI | 2,486,800 | 68,969,200 | 0.82% |
| SIRI | 3,263,444 | 64,241,200 | — |
| LH | 494,600 | 63,517,750 | 1.23% |
| BDMS | 2,015,700 | 51,523,067 | 1.22% |
| AWC | 1,319,800 | 50,383,000 | 0.71% |
| JAS | 122,031 | 45,013,746 | — |
| AAV | 43,875,757 | n/a | n/a |
| BEM | 734,400 | 43,857,191 | 1.15% |
| SUPER | 41,527,100 | n/a | n/a |
| EA | 817,900 | 39,685,920 | 1.26% |
| BAM | 298,800 | 29,467,700 | 1.35% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-09-08T20:12:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| STGT | 2026-09-08T20:00:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 (Revised Share Repurchase Date) |
| STGT | 2026-09-08T17:52:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| SO | 2026-09-08T17:46:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| QH | 2026-09-08T17:38:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| TRU | 2026-09-08T17:22:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SFLEX | 2026-09-08T17:12:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-08T17:00:00+07:00 | Shares Repurchased Report dated 8 September 2026 |
| HL | 2026-09-07T21:16:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-09-07T19:16:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| STGT | 2026-09-07T18:33:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| SKR | 2026-09-07T17:04:00+07:00 | Shares Repurchased Report dated 7 September 2026 |
| HL | 2026-09-07T08:04:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-09-04T19:33:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| QH | 2026-09-04T17:51:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| SCL | 2026-09-04T17:44:00+07:00 | Reporting Share Repurchase form for financial management purposes. |
| TRU | 2026-09-04T17:27:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SFLEX | 2026-09-04T17:09:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-04T17:03:00+07:00 | Shares Repurchased Report dated 4 September 2026 |
| HL | 2026-09-04T07:05:00+07:00 | Reporting Share Repurchase form for financial management purpose |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| KKP | Miss THITINAN WATTANAVEKIN | Reporter | −14,000,000 | 116.00 | 07/09/2026 |
| MTI | Mrs NUALPHAN LAMSAM | Reporter | +6,593,320 | 18.50 | 07/09/2026 |
| MTI | Mrs NUALPHAN LAMSAM | Reporter | +6,313,900 | 19.00 | 04/09/2026 |
| MINT | Mr KOSIN CHANTIKUL | Reporter | +450,000 | 22.30 | 08/09/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +294,900 | 2.70 | 08/09/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +150,000 | 2.70 | 04/09/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +138,100 | 2.70 | 07/09/2026 |
| LTMH | Mr AKE TANGKANANOND | Spouse / Cohabiting Couple (Natthanan Tangkananond) | −100,000 | 8.00 | 07/09/2026 |
| ZIGA | Mr SUPPAKIT NGAMCHITCHAROEN | Reporter | +100,000 | 1.19 | 07/09/2026 |
| IRPC | Mr LERSAK THONG-RUANG | Reporter | −70,000 | 3.10 | 08/09/2026 |
| LPH | Mr PRAMOTE POONAPANONT | Reporter | +40,000 | 3.62 | 07/09/2026 |
| SKR | Mr SENEE KRAJANGSRI | Reporter | −20,000 | 7.95 | 07/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +5,000 | 10.30 | 07/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +5,000 | 10.30 | 07/09/2026 |
| QTC | Miss SUANYA NOOCHAPUN | Reporter | +4,300 | 5.00 | 07/09/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +3,000 | 6.61 | 07/09/2026 |
| CHARAN | Mr SUKICH CHARANVAS | Reporter | +1,000 | 20.68 | 07/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +500 | 18.90 | 07/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +300 | 19.00 | 07/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| HL | Mr Thanyakorn Bhandhukanonda | Acq | 4.38% | 5.49% | +1.11pp | 04/09/2026 |
| STELLA | Miss Nantida Kitti-itsaranon | Acq | 5.00% | 5.00% | +0.00pp | 04/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.