| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 52.4% | 2,765 | 6,248 | 57,617 |
| Local Institutions | 6.4% | -34.4 | -1,414 | -85,684 |
| Proprietary Trading | 8.0% | -325.6 | -2,456 | 6,251 |
| Local Individuals | 33.3% | -2,405 | -2,379 | 21,815 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 296,256,338 | n/a | n/a |
| BTS | 211,376,978 | n/a | n/a |
| WHA | 6,285,200 | 112,593,500 | 1.77% |
| KTB | 109,532,694 | n/a | n/a |
| SIRI | 2,980,800 | 108,513,586 | 0.98% |
| VGI | 683,100 | 102,591,003 | — |
| HMPRO | 1,822,600 | 89,744,200 | — |
| LH | 423,828 | 84,740,998 | — |
| AWC | 1,630,700 | 51,507,400 | 0.72% |
| BDMS | 3,849,400 | 51,026,167 | 1.21% |
| BEM | 3,365,100 | 43,550,091 | 1.15% |
| SUPER | 41,527,100 | n/a | n/a |
| EA | 4,564,300 | 39,319,520 | 1.27% |
| JAS | 251,900 | 38,951,140 | 1.01% |
| IRPC | 6,138,600 | 29,665,400 | 1.12% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-09-07T21:16:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-09-07T19:16:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| STGT | 2026-09-07T18:33:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| SKR | 2026-09-07T17:04:00+07:00 | Shares Repurchased Report dated 7 September 2026 |
| HL | 2026-09-07T08:04:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-09-04T19:33:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| QH | 2026-09-04T17:51:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| SCL | 2026-09-04T17:44:00+07:00 | Reporting Share Repurchase form for financial management purposes. |
| TRU | 2026-09-04T17:27:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SFLEX | 2026-09-04T17:09:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-04T17:03:00+07:00 | Shares Repurchased Report dated 4 September 2026 |
| HL | 2026-09-04T07:05:00+07:00 | Reporting Share Repurchase form for financial management purpose |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| HL | Mrs MATAYA BHANDHUKANONDA | Reporter | +2,800,000 | 4.66 | 04/09/2026 |
| STC | Mr SURASIT CHAITRAKULTHONG | Reporter | −140,000 | 0.70 | 04/09/2026 |
| PHAT | Mr PALIT TAN-ANGE | Reporter | +110,000 | 1.63 | 07/09/2026 |
| TSTE | Mr PRAPAS CHUTIMAVORAPHAND | Reporter | +40,000 | 10.50 | 04/09/2026 |
| TTB | Mrs CHANANYARAK PHETCHARAT | Reporter | −21,000 | 2.93 | 04/09/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +12,000 | 6.68 | 04/09/2026 |
| KCG | Mr CHAIYAWAT WIBULSWASDI | Reporter | −9,700 | 10.80 | 04/09/2026 |
| JSP | Mr KRIANGKRAI RUNGRUANGTHAWEEKUL | Reporter | +9,200 | 1.88 | 04/09/2026 |
| RPH | Mrs JIRAPORN SRINAKARIN | Reporter | +8,000 | 4.86 | 04/09/2026 |
| STC | Mr SURASIT CHAITRAKULTHONG | Reporter | +6,000 | 0.70 | 04/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +1,100 | 18.90 | 04/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +1,100 | 19.00 | 04/09/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +200 | 389.00 | 04/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| STELLA | Mr. Pradej Kitti-itsaranon | Disp | 6.26% | 4.87% | −1.40pp | 02/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.