| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 56.3% | 121.5 | 3,483 | 54,852 |
| Local Institutions | 6.6% | 948.5 | -1,379 | -85,649 |
| Proprietary Trading | 7.4% | 292.0 | -2,131 | 6,577 |
| Local Individuals | 29.7% | -1,362 | 26.8 | 24,220 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| WHA | 7,553,400 | 111,592,900 | 1.79% |
| HMPRO | 2,880,370 | 91,223,500 | — |
| LH | 9,538,256 | 84,826,898 | — |
| TTB | 5,377,200 | 75,909,900 | 0.30% |
| VGI | 26,520,200 | 70,131,700 | 0.88% |
| IRPC | 2,760,100 | 68,086,000 | 1.34% |
| SIRI | 5,109,494 | 64,405,600 | — |
| AWC | 1,663,900 | 55,747,300 | 0.73% |
| BDMS | 3,923,700 | 53,726,267 | 1.24% |
| JAS | 2,856 | 44,875,846 | — |
| BTS | 3,054,800 | 44,672,700 | 1.34% |
| BEM | 4,724,500 | 42,248,191 | 1.16% |
| SUPER | 41,527,100 | n/a | n/a |
| CRC | 38,314,912 | n/a | n/a |
| EA | 1,518,200 | 35,928,320 | 1.23% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| SO | 2026-09-04T19:33:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| QH | 2026-09-04T17:51:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| SCL | 2026-09-04T17:44:00+07:00 | Reporting Share Repurchase form for financial management purposes. |
| TRU | 2026-09-04T17:27:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SFLEX | 2026-09-04T17:09:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-04T17:03:00+07:00 | Shares Repurchased Report dated 4 September 2026 |
| HL | 2026-09-04T07:05:00+07:00 | Reporting Share Repurchase form for financial management purpose |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| NOBLE | Mr THEERAPHON VORANITHIPHONG | Reporter | +100,000 | 1.45 | 04/09/2026 |
| DELTA | Mr Chern-lin Chen | Reporter | +1,000 | 243.00 | 04/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| IROYAL | Miss Chutima Dejtipprapab | Acq | 0.00% | 12.98% | +12.98pp | 31/08/2026 |
| RML | Mr. Kris Narongdej | Acq | 5.14% | 5.16% | +0.02pp | 21/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.