| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 57.6% | 1,956 | 3,362 | 54,731 |
| Local Institutions | 7.2% | -642.5 | -2,328 | -86,598 |
| Proprietary Trading | 7.3% | -6.2 | -2,423 | 6,285 |
| Local Individuals | 27.8% | -1,307 | 1,389 | 25,582 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 213,082,234 | n/a | n/a |
| BEM | 173,813,995 | n/a | n/a |
| WHA | 7,774,900 | 106,389,800 | 1.77% |
| SIRI | 736,100 | 105,957,686 | 0.97% |
| TTB | 275,400 | 86,726,000 | 0.32% |
| IRPC | 6,616,500 | 68,677,600 | 1.33% |
| VGI | 4,538,000 | 67,307,500 | 0.76% |
| LH | 678,200 | 64,304,550 | 1.23% |
| HMPRO | 3,258,200 | 63,212,647 | 1.17% |
| AWC | 1,526,800 | 57,125,300 | 0.73% |
| MTC | 53,289,100 | n/a | n/a |
| BDMS | 4,286,800 | 53,176,567 | 1.25% |
| SUPER | 41,527,100 | n/a | n/a |
| BAM | 40,796,700 | n/a | n/a |
| JAS | 32,300 | 40,703,040 | 1.03% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| STGT | 2026-09-03T18:47:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| TRU | 2026-09-03T18:14:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SKR | 2026-09-03T17:00:00+07:00 | Shares Repurchased Report dated 3 September 2026 |
| SO | 2026-09-02T21:29:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| HL | 2026-09-02T20:49:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SCL | 2026-09-02T18:47:00+07:00 | Reporting Share Repurchase form for financial management purposes. (Revised) |
| SCL | 2026-09-02T18:26:00+07:00 | Reporting Share Repurchase form for financial management purposes. |
| QH | 2026-09-02T18:15:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| STGT | 2026-09-02T17:54:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| TRU | 2026-09-02T17:50:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SFLEX | 2026-09-02T17:24:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-02T17:14:00+07:00 | Shares Repurchased Report dated 2 September 2026 |
| PIMO | 2026-09-02T12:38:00+07:00 | Notification of the Completion of the 2nd Share Repurchase Project for Financial Management Purposes (Treasury Stock) |
| HL | 2026-09-01T22:10:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-09-01T19:14:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| SFLEX | 2026-09-01T18:37:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TRU | 2026-09-01T17:53:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| ASEFA | 2026-09-01T17:35:00+07:00 | Notification of the Cancellation of Repurchased Shares and Reduction of Paid-up Capital |
| QH | 2026-09-01T17:33:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| SKR | 2026-09-01T17:00:00+07:00 | Shares Repurchased Report dated 1 September 2026 |
| KIAT | 2026-09-01T08:18:00+07:00 | Share repurchase report form for financial management purposes |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| EASON | Mr NATHAPOL EKSANGKUL | Reporter | +50,000 | 1.24 | 02/09/2026 |
| MRDIYT | Mr Loo chong Peng | Reporter | +50,000 | 9.05 | 02/09/2026 |
| SISB | Mr THONGCHAI KEERATIHUTTAYAKORN | Reporter | +50,000 | 8.95 | 02/09/2026 |
| GABLE | Mrs NUANNIT HONGPRAPAWONG | Reporter | +24,000 | 3.91 | 02/09/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +20,000 | 2.70 | 02/09/2026 |
| MBK | Mr SOMPHOL TRIPOPNART | Reporter | +20,000 | 21.40 | 02/09/2026 |
| PQS | Mr SOMYOT CHANCHUNGTHAWORN | Reporter | +20,000 | 1.43 | 01/09/2026 |
| SRS | Mr DECHAPOL LAMWILAI | Reporter | +10,000 | 2.61 | 02/09/2026 |
| TMC | Mr PANOM RATANARAT | Reporter | +7,700 | 0.68 | 02/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +5,800 | 18.90 | 02/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +5,000 | 10.20 | 02/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +5,000 | 10.20 | 02/09/2026 |
| UVAN | Mr PRAIWAN TOHDAM | Reporter | +5,000 | 14.10 | 03/09/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +3,900 | 389.23 | 02/09/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +3,600 | 6.79 | 02/09/2026 |
| S&J | Mr THIRASAK VIKITSET | Reporter | +3,156 | 32.00 | 02/09/2026 |
| KCE | Mr VIBOON SUNTHORNWIWATH | Reporter | +2,600 | 57.50 | 03/09/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +1,200 | 2.94 | 02/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +500 | 19.00 | 02/09/2026 |
| EP | Mr YUTH CHINSUPAKUL | Reporter | +200 | 1.09 | 01/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +200 | 18.80 | 02/09/2026 |
| ASIAN | Mr SOMSAK AMORNRATTANACHAIKUL | Reporter | +100 | 7.15 | 02/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.