| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 53.2% | -655.3 | 1,406 | 52,775 |
| Local Institutions | 8.8% | 49.7 | -1,685 | -85,955 |
| Proprietary Trading | 7.6% | -1,639 | -2,416 | 6,291 |
| Local Individuals | 30.4% | 2,245 | 2,696 | 26,889 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| SIRI | 2,948,800 | 106,603,386 | 0.97% |
| WHA | 11,762,400 | 102,844,600 | 1.74% |
| TTB | 5,523,800 | 89,652,500 | 0.32% |
| IRPC | 9,369,400 | 70,641,200 | 1.31% |
| VGI | 7,820,300 | 66,775,100 | 0.74% |
| LH | 2,362,000 | 64,475,450 | 1.22% |
| HMPRO | 2,735,700 | 63,319,447 | 1.15% |
| AWC | 1,746,700 | 56,873,300 | 0.73% |
| BDMS | 2,665,100 | 53,655,667 | 1.24% |
| BTS | 4,162,000 | 44,546,300 | 1.32% |
| BEM | 566,300 | 41,653,100 | 1.14% |
| SUPER | 41,527,100 | n/a | n/a |
| JAS | 1,081,600 | 41,235,640 | 1.04% |
| CHG | 6,136,484 | 39,651,511 | — |
| EA | 3,285,400 | 34,711,520 | 1.22% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| SO | 2026-09-02T21:29:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| HL | 2026-09-02T20:49:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SCL | 2026-09-02T18:47:00+07:00 | Reporting Share Repurchase form for financial management purposes. (Revised) |
| SCL | 2026-09-02T18:26:00+07:00 | Reporting Share Repurchase form for financial management purposes. |
| QH | 2026-09-02T18:15:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| STGT | 2026-09-02T17:54:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| TRU | 2026-09-02T17:50:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SFLEX | 2026-09-02T17:24:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-02T17:14:00+07:00 | Shares Repurchased Report dated 2 September 2026 |
| PIMO | 2026-09-02T12:38:00+07:00 | Notification of the Completion of the 2nd Share Repurchase Project for Financial Management Purposes (Treasury Stock) |
| HL | 2026-09-01T22:10:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-09-01T19:14:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| SFLEX | 2026-09-01T18:37:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TRU | 2026-09-01T17:53:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| ASEFA | 2026-09-01T17:35:00+07:00 | Notification of the Cancellation of Repurchased Shares and Reduction of Paid-up Capital |
| QH | 2026-09-01T17:33:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| SKR | 2026-09-01T17:00:00+07:00 | Shares Repurchased Report dated 1 September 2026 |
| KIAT | 2026-09-01T08:18:00+07:00 | Share repurchase report form for financial management purposes |
| HL | 2026-08-31T21:47:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| NVD | 2026-08-31T19:52:00+07:00 | Share repurchase from a joint venture company resulting in subsidiary of company |
| TQM | 2026-08-31T19:25:00+07:00 | Notification of the end of the Shares Repurchase for Financial Management Purposes. No. 2 |
| SO | 2026-08-31T18:55:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| HMPRO | 2026-08-31T18:52:00+07:00 | Notification of the Completion of the 2nd Share Repurchase Project for Financial Management Purposes (Treasury Stock) |
| QH | 2026-08-31T18:34:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| SONIC | 2026-08-31T18:21:00+07:00 | Notification of Paid-Up Capital Reduction by Cancellation of Repurchased Registered Shares. |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| SIMAT | Mr BOONLERD IEWPORNCHAI | Reporter | −25,000,000 | 1.40 | 31/08/2026 |
| VIBHA | Mrs YADA PUTTHKAYON | Reporter | −1,972,000 | 0.05 | 01/09/2026 |
| PSH | Mrs RATTANA PROMSAWAD | Spouse / Cohabiting Couple (Chumlong Promsawad) | −343,100 | 3.86 | 01/09/2026 |
| STC | Mr SURASIT CHAITRAKULTHONG | Reporter | −292,000 | 0.68 | 31/08/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +189,100 | 2.95 | 01/09/2026 |
| ASIAN | Mr SOMSAK AMORNRATTANACHAIKUL | Reporter | +153,400 | 7.29 | 01/09/2026 |
| CAZ | Mr. Yeong cheol Choi | Reporter | −150,000 | 2.70 | 31/08/2026 |
| SMT | Mr NATTAPONG CHAIKUL | Reporter | −100,000 | 6.15 | 31/08/2026 |
| YONG | Mr SUNPETCH SLISATAKORN | Reporter | +100,000 | 0.70 | 02/09/2026 |
| UVAN | Mr ADOONKA KWANKAEW | Reporter | +98,900 | 14.20 | 02/09/2026 |
| MRDIYT | Mr Loo chong Peng | Reporter | +60,000 | 9.30 | 01/09/2026 |
| TNR | Miss SIRINAN DARARATTANAROJNA | Reporter | +53,000 | 6.00 | 31/08/2026 |
| MODERN | Mr YOTHIN NERNGCHAMNONG | Reporter | +50,000 | 1.99 | 01/09/2026 |
| PHAT | Mr PALIT TAN-ANGE | Reporter | +50,000 | 1.65 | 02/09/2026 |
| STARM | Mr VITIT LAVANSTHIEN | Reporter | +50,000 | 0.98 | 01/09/2026 |
| YONG | Mr SUNPETCH SLISATAKORN | Reporter | +50,000 | 0.70 | 01/09/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +35,600 | 6.52 | 01/09/2026 |
| SAFE | Mr WIWAT QUANGKANANURUG | Reporter | +30,000 | 5.24 | 01/09/2026 |
| MBK | Mr SOMPHOL TRIPOPNART | Reporter | +20,000 | 21.70 | 01/09/2026 |
| SGC | Mr PIRANART CHOKWATANA | Reporter | +20,000 | 1.55 | 01/09/2026 |
| MODERN | Mr YOTHIN NERNGCHAMNONG | Reporter | +18,000 | 1.98 | 01/09/2026 |
| STC | Mr SURASIT CHAITRAKULTHONG | Reporter | +12,000 | 0.69 | 01/09/2026 |
| FM | Mr SUMATE MASILEERUNGSRI | Reporter | +7,000 | 4.19 | 01/09/2026 |
| SRS | Mr DECHAPOL LAMWILAI | Reporter | +5,000 | 2.50 | 31/08/2026 |
| SRS | Mr DECHAPOL LAMWILAI | Reporter | +3,000 | 2.50 | 01/09/2026 |
| STC | Mr SURASIT CHAITRAKULTHONG | Reporter | +1,000 | 0.66 | 31/08/2026 |
| CHARAN | Mr SUKICH CHARANVAS | Reporter | +900 | 20.50 | 01/09/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +400 | 6.80 | 01/09/2026 |
| SCL | Mr SAKOL TANGKOSKUL | Reporter | +100 | 1.60 | 01/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| SIMAT | Mr. Thongkam Manasilapapan | Acq | 4.92% | 6.58% | +1.66pp | 31/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.