| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 53.8% | 2,061 | 2,061 | 53,430 |
| Local Institutions | 9.1% | -1,735 | -1,735 | -86,005 |
| Proprietary Trading | 7.2% | -777.5 | -777.5 | 7,930 |
| Local Individuals | 29.9% | 451.4 | 451.4 | 24,645 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
Unavailable (Chrome-CDP scrape did not run).
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| IROYAL | Mrs NATNAPA PRAPATPOTIPONG | Reporter | −29,105,350 | 0.95 | 31/08/2026 |
| THG | Mr AASIS UNNANUNTANA | Reporter | +7,000,000 | n/a | 31/08/2026 |
| ONEE | Mr PAIBOON DAMRONGCHAITHAM | Reporter | +2,000,000 | 2.96 | 31/08/2026 |
| ONEE | Mr RAFAH DAMRONGCHAITHAM | Reporter | −2,000,000 | 2.96 | 31/08/2026 |
| DIMET | Mr THARIN HARIRUNGCHAROEN | Reporter | +1,982,500 | 0.05 | 31/08/2026 |
| AAI | Mr SOMSAK AMORNRATTANACHAIKUL | Reporter | +1,822,700 | 4.04 | 31/08/2026 |
| STGT | Mr KITICHAI SINCHAROENKUL | Reporter | +1,800,000 | n/a | 31/08/2026 |
| SUSCO | Mr MONGKOL SIMAROJ | Reporter | +1,000,000 | 2.58 | 31/08/2026 |
| YONG | Mr SUNPETCH SLISATAKORN | Reporter | +600,000 | 0.71 | 31/08/2026 |
| PCC | Mr KITTI SUMRIT | Company held by reporter and related entities (VIEWPHAI CO.,LTD.) | +134,000 | 3.13 | 31/08/2026 |
| SLP | Mr PRACHA CHIVAPORNTHIP | Reporter | +100,000 | 0.49 | 31/08/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +91,600 | 2.71 | 31/08/2026 |
| RML | Mr KRIS NARONGDEJ | Reporter | +90,000 | 0.09 | 31/08/2026 |
| PSH | Mrs RATTANA PROMSAWAD | Spouse / Cohabiting Couple (Chumlong Promsawad) | −72,500 | 3.89 | 31/08/2026 |
| STARM | Mr VITIT LAVANSTHIEN | Reporter | +70,000 | 0.98 | 31/08/2026 |
| MODERN | Mr YOTHIN NERNGCHAMNONG | Reporter | +60,000 | 1.99 | 31/08/2026 |
| SRS | Mr SIRIWAT THANURAWET | Reporter | +44,300 | 2.50 | 31/08/2026 |
| FM | Mr KITTICHOK SAEWONG | Spouse / Cohabiting Couple (Sirilak Chasoemphrai) | +25,000 | 4.26 | 31/08/2026 |
| MBK | Mr SOMPHOL TRIPOPNART | Reporter | +20,000 | 21.90 | 31/08/2026 |
| BAREIT | Mr DANUSORN CHOOCHERDWATTANASAK | Reporter | −15,000 | 11.80 | 31/08/2026 |
| PHAT | Mrs SUJIRA CHAIPAKDEE | Reporter | +11,000 | 1.78 | 31/08/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +10,000 | 6.55 | 31/08/2026 |
| CH | Mr SAKSRI SRESANGNUM | Spouse / Cohabiting Couple (Miss Piyawan Jirayusakamol) | +10,000 | 1.37 | 31/08/2026 |
| SAFE | Mr WIWAT QUANGKANANURUG | Reporter | +10,000 | 5.35 | 31/08/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +5,000 | 10.30 | 31/08/2026 |
| NUT | Mr PIRANART CHOKWATANA | Reporter | +5,000 | 4.82 | 31/08/2026 |
| BROCK | Miss PUNTIP YODVISESBORVORN | Reporter | +4,000 | 1.20 | 31/08/2026 |
| CHARAN | Mr SUKICH CHARANVAS | Reporter | +3,900 | 20.55 | 28/08/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +3,000 | 391.17 | 31/08/2026 |
| JR | Mr TEERANONT WIWATJESADAWUT | Reporter | +2,500 | 1.79 | 31/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +700 | 18.90 | 28/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +500 | 19.00 | 28/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +500 | 18.90 | 31/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +500 | 19.00 | 31/08/2026 |
| TTI | Mr KUMJORN CHUENCHOOCHIT | Reporter | +400 | 26.00 | 31/08/2026 |
| TTI | Mr KUMJORN CHUENCHOOCHIT | Reporter | +300 | 25.50 | 31/08/2026 |
| TTI | Mr KUMJORN CHUENCHOOCHIT | Reporter | +100 | 25.75 | 31/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| YONG | Mr Sunpetch Slisatakorn | Acq | 14.96% | 15.04% | +0.09pp | 31/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.