| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 61.4% | -334.9 | -24,565 | 51,369 |
| Local Institutions | 6.1% | -254.7 | 5,406 | -84,270 |
| Proprietary Trading | 6.3% | 456.5 | -1,101 | 8,708 |
| Local Individuals | 26.3% | 133.1 | 20,260 | 24,193 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 210,156,934 | n/a | n/a |
| TTB | 18,864,500 | 112,802,700 | 0.61% |
| SIRI | 4,550,000 | 103,586,486 | 0.99% |
| WHA | 4,195,400 | 100,396,200 | 1.69% |
| VGI | 204 | 87,276,703 | — |
| TRUE | 74,312,040 | 85,625,970 | — |
| IRPC | 10,785,200 | 68,833,600 | 1.30% |
| LH | 1,415,000 | 64,216,950 | 1.21% |
| HMPRO | 754,200 | 63,001,547 | 1.15% |
| AWC | 5,451,800 | 58,534,700 | 0.74% |
| CHG | 10,222,714 | 57,824,411 | — |
| BDMS | 4,346,600 | 54,249,667 | 1.31% |
| EA | 721,400 | 53,662,920 | 1.48% |
| SUPER | 41,527,100 | n/a | n/a |
| AAV | 41,516,020 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-08-31T21:47:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| NVD | 2026-08-31T19:52:00+07:00 | Share repurchase from a joint venture company resulting in subsidiary of company |
| TQM | 2026-08-31T19:25:00+07:00 | Notification of the end of the Shares Repurchase for Financial Management Purposes. No. 2 |
| SO | 2026-08-31T18:55:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| HMPRO | 2026-08-31T18:52:00+07:00 | Notification of the Completion of the 2nd Share Repurchase Project for Financial Management Purposes (Treasury Stock) |
| QH | 2026-08-31T18:34:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| SONIC | 2026-08-31T18:21:00+07:00 | Notification of Paid-Up Capital Reduction by Cancellation of Repurchased Registered Shares. |
| STGT | 2026-08-31T17:51:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| AEONTS | 2026-08-31T17:50:00+07:00 | Report on share repurchase results for the purpose of financial management |
| COLOUR | 2026-08-31T17:31:00+07:00 | Notification of the Expiration of the Share Repurchase Program for Financial Management Purposes (Treasury Stock) |
| MAJOR | 2026-08-31T17:28:00+07:00 | Report Form for Repurchased Shares (Unable to resell the repurchased shares) |
| MAJOR | 2026-08-31T17:28:00+07:00 | Notification of the Cancellation of Repurchased Shares and Reduction of Paid-up Capital. |
| SFLEX | 2026-08-31T17:23:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TRU | 2026-08-31T17:19:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SKR | 2026-08-31T17:00:00+07:00 | Shares Repurchased Report dated 31 August 2026 |
| HMPRO | 2026-08-31T17:00:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| KIAT | 2026-08-31T08:18:00+07:00 | Share repurchase report form for financial management purposes |
| HL | 2026-08-28T21:31:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-08-28T19:19:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| STGT | 2026-08-28T18:24:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| TRU | 2026-08-28T17:45:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SPALI | 2026-08-28T17:36:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| SFLEX | 2026-08-28T17:17:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| AEONTS | 2026-08-28T17:13:00+07:00 | Report on share repurchase results for the purpose of financial management |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | −2,413,400 | 1.15 | 28/08/2026 |
| PSH | Mrs RATTANA PROMSAWAD | Spouse / Cohabiting Couple (Chumlong Promsawad) | −447,700 | 3.94 | 28/08/2026 |
| AAI | Mr SOMSAK AMORNRATTANACHAIKUL | Reporter | +445,800 | 4.02 | 28/08/2026 |
| STC | Mr SURASIT CHAITRAKULTHONG | Reporter | −244,000 | 0.62 | 28/08/2026 |
| YONG | Mr SUNPETCH SLISATAKORN | Reporter | +201,300 | 0.70 | 28/08/2026 |
| PCC | Mr KITTI SUMRIT | Company held by reporter and related entities (VIEWPHAI CO.,LTD.) | +133,500 | 3.12 | 28/08/2026 |
| SUSCO | Mr MONGKOL SIMAROJ | Reporter | +100,000 | 2.56 | 28/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | +88,500 | 4.66 | 28/08/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +85,000 | 6.55 | 28/08/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +55,200 | 2.97 | 28/08/2026 |
| MTI | Mrs NUALPHAN LAMSAM | Reporter | +55,000 | 19.00 | 28/08/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +40,000 | 2.73 | 28/08/2026 |
| LPH | Mr PRAMOTE POONAPANONT | Reporter | +34,700 | 3.60 | 28/08/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +21,000 | 7.00 | 28/08/2026 |
| MMM | Mr SURIYA WONGSITTHICHAIKUL | Reporter | +20,000 | 2.67 | 28/08/2026 |
| SGC | Mr PIRANART CHOKWATANA | Reporter | +20,000 | 1.59 | 28/08/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +15,000 | 10.30 | 28/08/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +15,000 | 10.30 | 28/08/2026 |
| SAFE | Mr WIWAT QUANGKANANURUG | Reporter | +10,000 | 5.35 | 28/08/2026 |
| SRS | Mr DECHAPOL LAMWILAI | Reporter | +10,000 | 2.49 | 28/08/2026 |
| PANEL | Mr AMORN KITKRUA | Reporter | −3,400 | 0.12 | 28/08/2026 |
| EP | Mr YUTH CHINSUPAKUL | Reporter | +2,600 | 1.11 | 28/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | +1,300 | 1.15 | 28/08/2026 |
| FM | Mr SUMATE MASILEERUNGSRI | Reporter | +600 | 4.44 | 28/08/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +500 | 391.00 | 28/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.