| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 53.8% | -1,421 | -24,230 | 51,704 |
| Local Institutions | 6.6% | 184.7 | 5,661 | -84,015 |
| Proprietary Trading | 8.4% | -1,606 | -1,557 | 8,251 |
| Local Individuals | 31.3% | 2,842 | 20,127 | 24,060 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 214,285,034 | n/a | n/a |
| TTB | 8,159,500 | 104,817,300 | 0.60% |
| SIRI | 3,640,100 | 101,049,786 | 0.98% |
| WHA | 6,906,000 | 100,532,400 | 1.70% |
| CPALL | 97,948,953 | n/a | n/a |
| LH | 1,748,600 | 78,575,700 | 1.34% |
| VGI | 2,742,100 | 69,423,000 | 0.76% |
| IRPC | 6,414,200 | 69,232,500 | 1.28% |
| HMPRO | 575,300 | 66,410,147 | 1.19% |
| SPRC | 5,884,200 | 60,287,745 | — |
| AWC | 5,028,400 | 59,917,800 | 0.77% |
| EA | 342,144 | 57,965,561 | — |
| BDMS | 2,286,400 | 55,513,467 | 1.36% |
| JAS | 2,278,440 | 46,468,146 | — |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-08-28T21:31:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-08-28T19:19:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| STGT | 2026-08-28T18:24:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| TRU | 2026-08-28T17:45:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SPALI | 2026-08-28T17:36:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| SFLEX | 2026-08-28T17:17:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| AEONTS | 2026-08-28T17:13:00+07:00 | Report on share repurchase results for the purpose of financial management |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| BANPU | Mr METEE AUAPINYAKUL | Reporter | +3,405,458 | n/a | 31/07/2026 |
| BANPU | Mr ONGART AUAPINYAKUL | Spouse / Cohabiting Couple (Mrs.Maytenart Auapinyakul) | +1,338,470 | n/a | 31/07/2026 |
| STX | Mr KRITTANAN PINGCLASAI | Company held by reporter and related entities (Dragon One Company Limited) | −1,000,000 | 0.79 | 26/08/2026 |
| STX | Mr KRITTANAN PINGCLASAI | Company held by reporter and related entities (Dragon One Company Limited) | −1,000,000 | 0.78 | 27/08/2026 |
| STX | Mr NATTHAKUL PINGCLASAI | Company held by reporter and related entities (Dragon One Co., Ltd.) | −1,000,000 | 0.79 | 26/08/2026 |
| STX | Mr NATTHAKUL PINGCLASAI | Company held by reporter and related entities (Dragon One Co., Ltd.) | −1,000,000 | 0.78 | 27/08/2026 |
| BANPU | Mr METEE AUAPINYAKUL | Spouse / Cohabiting Couple (Mrs. Aranya Auapinyakul) | +600,419 | n/a | 31/07/2026 |
| BANPU | Mr ONGART AUAPINYAKUL | Reporter | +317,355 | n/a | 31/07/2026 |
| PORT | Mrs VILAI CHATTANRASSAMEE | Reporter | +270,364 | n/a | 25/08/2026 |
| FM | Mr SNIT DUSADEENOAD | Company held by reporter and related entities (Thai Feed Mills Public Co.Ltd.) | +193,000 | 4.46 | 27/08/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +123,600 | 3.01 | 27/08/2026 |
| PCC | Mr KITTI SUMRIT | Company held by reporter and related entities (VIEWPHAI CO.,LTD.) | +120,000 | 3.04 | 27/08/2026 |
| SMT | Mr NATTAPONG CHAIKUL | Reporter | −105,000 | 5.95 | 27/08/2026 |
| MEDEZE | Mr VEERAPOL KHEMARANGSAN | Reporter | +65,500 | 6.50 | 25/08/2026 |
| MEDEZE | Mr VEERAPOL KHEMARANGSAN | Reporter | +34,500 | 6.50 | 24/08/2026 |
| RML | Mr KRIS NARONGDEJ | Reporter | +19,300 | 0.09 | 27/08/2026 |
| BANPU | Mr JIRAMETH ACHCHA | Spouse / Cohabiting Couple (Nattacha Achcha) | +15,297 | n/a | 31/07/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +10,000 | 10.45 | 27/08/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +10,000 | 10.45 | 27/08/2026 |
| SAFE | Mr WIWAT QUANGKANANURUG | Reporter | +10,000 | 5.30 | 25/08/2026 |
| SAFE | Mr WIWAT QUANGKANANURUG | Reporter | +10,000 | 5.30 | 26/08/2026 |
| SRS | Mr DECHAPOL LAMWILAI | Reporter | +10,000 | 2.54 | 27/08/2026 |
| BANPU | Mr METEE AUAPINYAKUL | Reporter | +4,542 | 15.50 | 04/08/2026 |
| TEKA | Mr WEERAKORN ONGSAKUL | Reporter | +2,200 | 1.86 | 27/08/2026 |
| EP | Mr YUTH CHINSUPAKUL | Reporter | +100 | 1.11 | 27/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| NCL | Mr PONGTHEP VICHAIKUL | Disp | 10.07% | 9.79% | −0.28pp | 25/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.