| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 56.5% | -5,452 | -22,810 | 53,124 |
| Local Institutions | 6.6% | 1,187 | 5,476 | -84,200 |
| Proprietary Trading | 6.8% | 857.6 | 48.7 | 9,857 |
| Local Individuals | 30.0% | 3,407 | 17,285 | 21,218 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 336,200 | 117,878,500 | 0.61% |
| SIRI | 3,275,500 | 101,224,686 | 0.96% |
| WHA | 6,357,100 | 100,274,300 | 1.65% |
| MINT | 35,319,540 | 98,641,709 | — |
| TRUE | 795,170 | 86,742,070 | — |
| LH | 632,000 | 82,600,300 | 1.39% |
| IRPC | 7,092,000 | 70,041,100 | 1.29% |
| VGI | 820,400 | 68,442,400 | 0.75% |
| HMPRO | 1,756,400 | 67,294,447 | 1.20% |
| CHG | 804,279 | 63,143,711 | — |
| SPRC | 2,400,000 | 59,884,545 | — |
| AWC | 588,700 | 59,279,570 | 0.76% |
| EA | 217,540 | 58,490,710 | — |
| BDMS | 3,277,800 | 54,867,267 | 1.36% |
| JAS | 29,088 | 46,469,746 | — |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-08-27T21:32:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-08-27T21:27:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| SONIC | 2026-08-27T18:02:00+07:00 | Report Form for Repurchased Shares (Unable to Resell the Repurchased Shares) |
| STGT | 2026-08-27T17:56:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| KIAT | 2026-08-27T17:53:00+07:00 | Share repurchase report form for financial management purposes |
| SPALI | 2026-08-27T17:31:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| BJCHI | 2026-08-27T17:23:00+07:00 | Notification of the end of the Shares Repurchase Project for Financial Management Purposes (Treasury Stock) |
| AEONTS | 2026-08-27T17:11:00+07:00 | Report on share repurchase results for the purpose of financial management |
| SFLEX | 2026-08-27T17:02:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| HMPRO | 2026-08-27T17:00:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| HL | 2026-08-27T07:19:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SPALI | 2026-08-26T18:32:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| NUT | 2026-08-26T17:55:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| AEONTS | 2026-08-26T17:55:00+07:00 | Report on share repurchase results for the purpose of financial management |
| KIAT | 2026-08-26T17:23:00+07:00 | Share repurchase report form for financial management purposes |
| SFLEX | 2026-08-26T17:18:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-08-26T17:00:00+07:00 | Shares Repurchased Report dated 26 August 2026 |
| HL | 2026-08-25T20:39:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| A5 | 2026-08-25T20:14:00+07:00 | Report Form for Repurchased Shares (Unable to resale the Repurchased Shares) |
| A5 | 2026-08-25T20:14:00+07:00 | Notification of the Deduction of Repurchased Shares and Capital Decrease |
| SFLEX | 2026-08-25T18:10:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| ANAN | 2026-08-25T18:08:00+07:00 | Notification of the Share Repurchase from the Joint Venture Company |
| NUT | 2026-08-25T17:39:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| KIAT | 2026-08-25T17:16:00+07:00 | Share repurchase report form for financial management purposes |
| AEONTS | 2026-08-25T17:08:00+07:00 | Report on share repurchase results for the purpose of financial management |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| ALT | Miss PREEYAPUN BHUWAKUL | Company held by reporter and related entities (ALT HOLDING COMPANY LIMITED) | −9,000,000 | 1.70 | 25/08/2026 |
| HENG | Mr BUNTHID SUPASATITKUL | Reporter | −5,497,500 | 0.91 | 26/08/2026 |
| NAM | Mr CHINAPAT VISUTTIPAT | Reporter | +180,800 | 3.26 | 25/08/2026 |
| PCC | Mr KITTI SUMRIT | Company held by reporter and related entities (VIEWPHAI CO.,LTD.) | +121,400 | 3.02 | 26/08/2026 |
| PSP | Mr NARONGSAK YENSAKUL | Reporter | +100,000 | 8.00 | 25/08/2026 |
| SYNTEC | Mr NAYOT PISANTANAKUL | Reporter | +25,000 | 1.91 | 25/08/2026 |
| SRS | Mr DECHAPOL LAMWILAI | Reporter | +20,000 | 2.49 | 25/08/2026 |
| SKY | Mr RAJ TANTA-NANTA | Reporter | −10,000 | 17.80 | 25/08/2026 |
| SKY | Mr RAJ TANTA-NANTA | Reporter | −10,000 | 18.00 | 26/08/2026 |
| SKY | Mr RAJ TANTA-NANTA | Reporter | −10,000 | 18.20 | 26/08/2026 |
| SRS | Mr DECHAPOL LAMWILAI | Reporter | +7,000 | 2.52 | 26/08/2026 |
| SNP | Mr KAMTORN SILA-ON | Reporter | +5,000 | 8.75 | 26/08/2026 |
| NAM | Mr CHINAPAT VISUTTIPAT | Reporter | +2,000 | 3.30 | 25/08/2026 |
| TEKA | Mr WEERAKORN ONGSAKUL | Reporter | +1,600 | 1.85 | 25/08/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +800 | 3.00 | 26/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +700 | 19.00 | 26/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +300 | 19.00 | 25/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.