| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 56.2% | -717.9 | -17,358 | 58,576 |
| Local Institutions | 7.2% | 1,912 | 4,289 | -85,387 |
| Proprietary Trading | 7.2% | -1.0 | -808.9 | 9,000 |
| Local Individuals | 29.4% | -1,193 | 13,878 | 17,811 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 214,986,434 | n/a | n/a |
| TTB | 1,581,200 | 117,878,500 | 0.61% |
| SIRI | 1,365,100 | 99,510,286 | 0.95% |
| WHA | 7,322,000 | 99,245,100 | 1.61% |
| HMPRO | 5,703,085 | 90,905,500 | — |
| JAS | 84,701,486 | n/a | n/a |
| LH | 2,265,900 | 82,524,800 | 1.38% |
| VGI | 1,285,200 | 74,927,800 | 0.78% |
| IRPC | 15,365,400 | 68,940,200 | 1.26% |
| SPRC | 5,947,220 | 59,840,845 | — |
| AWC | 1,168,900 | 59,348,070 | 0.76% |
| EA | 3,189,800 | 54,293,420 | 1.52% |
| BDMS | 3,020,900 | 53,167,667 | 1.35% |
| BEM | 3,417,900 | 41,551,700 | 1.14% |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| SPALI | 2026-08-26T18:32:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| NUT | 2026-08-26T17:55:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| AEONTS | 2026-08-26T17:55:00+07:00 | Report on share repurchase results for the purpose of financial management |
| KIAT | 2026-08-26T17:23:00+07:00 | Share repurchase report form for financial management purposes |
| SFLEX | 2026-08-26T17:18:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-08-26T17:00:00+07:00 | Shares Repurchased Report dated 26 August 2026 |
| HL | 2026-08-25T20:39:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| A5 | 2026-08-25T20:14:00+07:00 | Report Form for Repurchased Shares (Unable to resale the Repurchased Shares) |
| A5 | 2026-08-25T20:14:00+07:00 | Notification of the Deduction of Repurchased Shares and Capital Decrease |
| SFLEX | 2026-08-25T18:10:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| ANAN | 2026-08-25T18:08:00+07:00 | Notification of the Share Repurchase from the Joint Venture Company |
| NUT | 2026-08-25T17:39:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| KIAT | 2026-08-25T17:16:00+07:00 | Share repurchase report form for financial management purposes |
| AEONTS | 2026-08-25T17:08:00+07:00 | Report on share repurchase results for the purpose of financial management |
| SKR | 2026-08-25T17:00:00+07:00 | Shares Repurchased Report dated 25 August 2026 |
| KIAT | 2026-08-24T21:01:00+07:00 | Share repurchase report form for financial management purposes |
| HL | 2026-08-24T20:46:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-08-24T18:52:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| SPALI | 2026-08-24T17:57:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| SFLEX | 2026-08-24T17:31:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TRU | 2026-08-24T17:26:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| NUT | 2026-08-24T17:20:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| HMPRO | 2026-08-24T17:11:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| BJCHI | 2026-08-24T17:10:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| AEONTS | 2026-08-24T17:10:00+07:00 | Report on share repurchase results for the purpose of financial management |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| TAKUNI | Mr PATTAKORN WONGSAWAN | Reporter | −1,519,500 | 0.48 | 25/08/2026 |
| STX | Mr KRITTANAN PINGCLASAI | Company held by reporter and related entities (Dragon One Company Limited) | −1,000,000 | 0.79 | 25/08/2026 |
| STX | Mr NATTHAKUL PINGCLASAI | Company held by reporter and related entities (Dragon One Co., Ltd.) | −1,000,000 | 0.79 | 25/08/2026 |
| BCH | Mr KANTAPORN HARNPHANICH | Reporter | +900,000 | 11.30 | 25/08/2026 |
| AAI | Mr SOMSAK AMORNRATTANACHAIKUL | Reporter | +743,900 | 3.94 | 25/08/2026 |
| STX | Mr KRITTANAN PINGCLASAI | Company held by reporter and related entities (Dragon One Company Limited) | −686,200 | 0.79 | 24/08/2026 |
| STX | Mr NATTHAKUL PINGCLASAI | Company held by reporter and related entities (Dragon One Co., Ltd.) | −686,200 | 0.79 | 24/08/2026 |
| HTECH | Mr RATTIPAT ARAMWATANAPONG | Spouse / Cohabiting Couple (Charuwan Sapsaming) | −371,100 | 5.05 | 25/08/2026 |
| TATG | Mr PAYUNG SAKDASAWIT | Reporter | +350,000 | 1.01 | 24/08/2026 |
| BCPG | Mrs VILAI CHATTANRASSAMEE | Reporter | +344,334 | n/a | 25/08/2026 |
| TATG | Mr PAYUNG SAKDASAWIT | Reporter | +300,000 | 1.01 | 25/08/2026 |
| PCC | Mr KITTI SUMRIT | Company held by reporter and related entities (VIEWPHAI CO.,LTD.) | +270,100 | 2.98 | 25/08/2026 |
| TATG | Mr PAYUNG SAKDASAWIT | Reporter | +250,000 | 1.01 | 26/08/2026 |
| FM | Mr SNIT DUSADEENOAD | Company held by reporter and related entities (Thai Feed Mills Public Co.Ltd.) | +200,000 | 4.39 | 25/08/2026 |
| FTE | Mr PRIN BURIKAM | Reporter | +100,000 | 2.78 | 25/08/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +100,000 | 2.72 | 25/08/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | −100,000 | 0.13 | 24/08/2026 |
| TITLE | Miss CHUTPATSON RUJIWONGSAKON | Reporter | −100,000 | 9.05 | 24/08/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +82,000 | 3.00 | 25/08/2026 |
| MODERN | Mr YOTHIN NERNGCHAMNONG | Reporter | +50,000 | 1.99 | 24/08/2026 |
| BCPG | Mrs VILAI CHATTANRASSAMEE | Reporter | +29,880 | n/a | 25/08/2026 |
| TMC | Mr PANOM RATANARAT | Reporter | +25,700 | 0.67 | 25/08/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +19,000 | 6.91 | 25/08/2026 |
| MITSIB | Mr NITIPAT YONGSANGUANCHAI | Spouse / Cohabiting Couple (Miss SAYAMON APIKITTHANAPOL) | +16,000 | 0.64 | 25/08/2026 |
| SRS | Mr DECHAPOL LAMWILAI | Reporter | +15,000 | 2.53 | 24/08/2026 |
| SO | Miss KANTHIMA JANGWANSOOK | Reporter | +14,600 | 4.80 | 25/08/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | −10,300 | 0.16 | 25/08/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | −10,100 | 0.16 | 24/08/2026 |
| CHARAN | Mr SUKICH CHARANVAS | Reporter | +5,000 | 20.30 | 25/08/2026 |
| SELIC | Mr PORNPAT KIJAREON | Reporter | −600 | 3.18 | 25/08/2026 |
| TTI | Mr KUMJORN CHUENCHOOCHIT | Reporter | +400 | 25.25 | 25/08/2026 |
| TTI | Mr KUMJORN CHUENCHOOCHIT | Reporter | +200 | 25.75 | 25/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.