| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 57.4% | -957.8 | -16,640 | 59,294 |
| Local Institutions | 6.0% | 14.9 | 2,377 | -87,299 |
| Proprietary Trading | 7.1% | 297.8 | -807.9 | 9,001 |
| Local Individuals | 29.5% | 645.1 | 15,071 | 19,004 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 15,256,616 | 477,600,038 | — |
| BTS | 215,157,134 | n/a | n/a |
| WHA | 655,000 | 95,820,300 | 1.57% |
| TRUE | 15,769,550 | 85,817,770 | — |
| JAS | 84,701,486 | n/a | n/a |
| LH | 670,800 | 82,536,500 | 1.37% |
| VGI | 5,063,400 | 74,036,100 | 0.78% |
| IRPC | 6,515,200 | 68,795,000 | 1.20% |
| HMPRO | 2,657,800 | 68,627,050 | 1.21% |
| SIRI | 606,784 | 66,404,500 | — |
| CHG | 97,280 | 63,003,811 | — |
| SPRC | 1,910,860 | 59,577,845 | — |
| AWC | 456,800 | 58,829,570 | 0.76% |
| EA | 678,890 | 56,876,510 | — |
| BDMS | 3,360,700 | 52,536,167 | 1.34% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| PLANB | Mr PALIN LOJANAGOSIN | Reporter | +54,300,000 | 6.70 | 24/08/2026 |
| ONEE | Mr TAKONKIET VIRAVAN | Reporter | +3,500,000 | n/a | 24/08/2026 |
| ONEE | Mr TAKONKIET VIRAVAN | Reporter | +3,500,000 | n/a | 24/08/2026 |
| SYNTEC | Mr NAYOT PISANTANAKUL | Reporter | +100,000 | 1.94 | 24/08/2026 |
| SELIC | Mr PORNPAT KIJAREON | Reporter | −93,600 | 3.15 | 24/08/2026 |
| TBN | Mr PANAYU SIRIKRACHANGSRI | Reporter | +81,000 | 3.44 | 21/08/2026 |
| ATP30 | Mr PIYA TECHAKUL | Reporter | +41,600 | 0.80 | 24/08/2026 |
| TBN | Mr PANAYU SIRIKRACHANGSRI | Reporter | +36,000 | 3.48 | 21/08/2026 |
| TBN | Mr PANAYU SIRIKRACHANGSRI | Reporter | +25,300 | 3.46 | 21/08/2026 |
| PCC | Mr KITTI SUMRIT | Company held by reporter and related entities (VIEWPHAI CO.,LTD.) | +20,800 | 2.92 | 24/08/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +20,000 | 6.95 | 24/08/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +20,000 | 6.65 | 24/08/2026 |
| SMPC | Mrs BENJAWAN THARINCHAROEN | Reporter | +17,400 | 9.85 | 24/08/2026 |
| MITSIB | Mr NITIPAT YONGSANGUANCHAI | Spouse / Cohabiting Couple (Miss SAYAMON APIKITTHANAPOL) | +15,000 | 0.64 | 24/08/2026 |
| SAFE | Mr WIWAT QUANGKANANURUG | Reporter | +10,000 | 5.40 | 24/08/2026 |
| TBN | Mr PANAYU SIRIKRACHANGSRI | Reporter | +10,000 | 3.40 | 21/08/2026 |
| TBN | Mr PANAYU SIRIKRACHANGSRI | Reporter | +9,000 | 3.42 | 21/08/2026 |
| RPH | Mr VALLOP LAOPAIBOON | Reporter | +5,000 | 4.88 | 25/08/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +4,000 | 10.60 | 24/08/2026 |
| CHARAN | Mr SUKICH CHARANVAS | Reporter | +2,800 | 20.00 | 24/08/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +900 | 389.00 | 24/08/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | −300 | 393.00 | 24/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +200 | 18.90 | 24/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +100 | 19.00 | 24/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| ACC | Mr Vichien Uasanguankul | Acq | 1.07% | 5.68% | +4.61pp | 20/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.