| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 53.3% | -3,681 | -15,682 | 60,252 |
| Local Institutions | 6.0% | -1,075 | 2,362 | -87,314 |
| Proprietary Trading | 8.5% | -1,775 | -1,106 | 8,703 |
| Local Individuals | 32.2% | 6,531 | 14,426 | 18,359 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 216,877,751 | n/a | n/a |
| TTB | 17,541,200 | 126,920,200 | 0.62% |
| WHA | 927,000 | 95,649,500 | 1.57% |
| LH | 2,043,700 | 82,543,000 | 1.37% |
| VGI | 1,045,200 | 70,020,600 | 0.77% |
| IRPC | 5,402,000 | 68,774,100 | 1.21% |
| HMPRO | 2,175,900 | 67,829,750 | 1.20% |
| SIRI | 1,325,592 | 66,607,500 | — |
| CHG | 1,910,979 | 63,205,011 | — |
| SPRC | 240,640 | 59,577,845 | — |
| AWC | 910,100 | 58,882,740 | 0.76% |
| EA | 1,160,862 | 58,013,860 | — |
| BDMS | 1,717,300 | 51,212,367 | 1.34% |
| JAS | 35,110 | 46,469,746 | — |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| SMD100 | Mrs RHAMON VASUSUTTIKULKANT | Reporter | +2,500,000 | 1.60 | 21/08/2026 |
| RML | Mr KRIS NARONGDEJ | Reporter | +890,700 | 0.09 | 21/08/2026 |
| TASCO | Mr SOMCHIT SERTTHIN | Reporter | −488,700 | 16.78 | 21/08/2026 |
| TASCO | Mr SOMCHIT SERTTHIN | Spouse / Cohabiting Couple (Ms Piyaratana Supsakorn) | −400,000 | 17.15 | 21/08/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +333,900 | 3.03 | 21/08/2026 |
| TITLE | Miss CHUTPATSON RUJIWONGSAKON | Reporter | −200,000 | 9.05 | 21/08/2026 |
| PCC | Mr KITTI SUMRIT | Company held by reporter and related entities (VIEWPHAI CO.,LTD.) | +157,200 | 2.93 | 21/08/2026 |
| SINO | Mr NANMANUS WITTHAYASAKPANT | Reporter | +121,656 | 0.95 | 21/08/2026 |
| DEXON | Mr. Martin Stuvik | Reporter | +100,000 | 0.95 | 21/08/2026 |
| MASTEC | Mr DUSSADEE MEECHAI | Reporter | +100,000 | 1.73 | 21/08/2026 |
| THREL | Mr VIPON VORASOWHARID | Reporter | +100,000 | 1.04 | 24/08/2026 |
| TASCO | Mr SOMCHIT SERTTHIN | Spouse / Cohabiting Couple (Ms Piyaratana Supsakorn) | −100,000 | 17.20 | 21/08/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +40,000 | 7.00 | 21/08/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +40,000 | 6.58 | 21/08/2026 |
| MODERN | Mr YOTHIN NERNGCHAMNONG | Reporter | +20,300 | 1.99 | 21/08/2026 |
| BH | Mr CHAI SOPHONPANICH | Reporter | −20,000 | 200.00 | 21/08/2026 |
| TMC | Mr PANOM RATANARAT | Reporter | +18,600 | 0.67 | 21/08/2026 |
| TPRIME | Mr SUCHAD CHIARANUSSATI | Company held by reporter and related entities (SCCP REIT COMPANY LIMITED) | +18,400 | 8.10 | 21/08/2026 |
| THG | Mr CHALERMKUL APIBUNYOPAS | Reporter | +12,900 | 7.60 | 24/08/2026 |
| SAFE | Mr WIWAT QUANGKANANURUG | Reporter | +10,000 | 5.35 | 21/08/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +8,000 | 10.74 | 21/08/2026 |
| STARM | Miss NICHANUN LAWANSATHIAN | Reporter | +6,000 | 0.99 | 21/08/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +5,000 | 10.70 | 21/08/2026 |
| MMM | Miss NICHA ROJWATTANA | Reporter | +4,000 | 2.85 | 21/08/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | +2,000 | 1.18 | 21/08/2026 |
| DELTA | Mr Chern-lin Chen | Reporter | +800 | 264.00 | 21/08/2026 |
| EP | Mr YUTH CHINSUPAKUL | Reporter | +300 | 1.14 | 21/08/2026 |
| TTI | Mr KUMJORN CHUENCHOOCHIT | Reporter | +300 | 26.25 | 21/08/2026 |
| TTI | Mr KUMJORN CHUENCHOOCHIT | Reporter | +100 | 25.75 | 21/08/2026 |
| TTI | Mr KUMJORN CHUENCHOOCHIT | Reporter | +100 | 26.00 | 21/08/2026 |
| THG | Mr CHALERMKUL APIBUNYOPAS | Reporter | −28 | 7.50 | 24/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| SPCG | KYOCERA CORPORATION | Disp | 6.01% | 0.00% | −6.01pp | 20/08/2026 |
| SPCG | Miss Rachaneewan Akharawikrai | Disp | 6.22% | 2.75% | −3.47pp | 20/08/2026 |
| STX | DRAGON ONE COMPANY LIMITED | Disp | 14.76% | 14.43% | −0.33pp | 17/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.