| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 55.2% | 1,881 | -12,002 | 63,932 |
| Local Institutions | 6.5% | 1,022 | 3,437 | -86,239 |
| Proprietary Trading | 7.3% | 1,032 | 669.6 | 10,478 |
| Local Individuals | 31.0% | -3,936 | 7,895 | 11,828 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 873,600 | 183,058,051 | — |
| TTB | 2,327,600 | 121,447,300 | 0.61% |
| TRUE | 14,572,500 | 99,153,570 | — |
| WHA | 1,960,100 | 95,629,000 | 1.57% |
| LH | 1,172,900 | 85,012,500 | 1.40% |
| IRPC | 7,203,500 | 71,230,200 | 1.26% |
| VGI | 1,459,400 | 69,940,900 | 0.80% |
| HMPRO | 351,600 | 69,109,050 | 1.21% |
| SIRI | 3,059,235 | 68,387,800 | — |
| AWC | 1,216,000 | 60,788,140 | 0.78% |
| BDMS | 2,739,400 | 56,391,593 | 1.44% |
| EA | 2,167,100 | 53,455,220 | 1.53% |
| JAS | 48,213 | 46,469,746 | — |
| AAV | 42,280,920 | n/a | n/a |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| MITSIB | Mr NITIPAT YONGSANGUANCHAI | Spouse / Cohabiting Couple (Miss SAYAMON APIKITTHANAPOL) | +35,100 | 0.63 | 21/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| SPCG | Miss Wandee Khunchornyakong | Disp | 46.08% | 0.00% | −46.08pp | 20/08/2026 |
| TTB | ING BANK N.V. COMPANY LIMITED | Disp | 19.51% | 11.63% | −7.87pp | 19/08/2026 |
| AP | HERMES INVESTMENT MANAGEMENT LIMITED | Acq | 9.98% | 10.05% | +0.08pp | 18/08/2026 |
| SPCG | Mr. Vorasit Pokachaiyapat, JRT GREEN ENERGY COMPANY LIMITED, PREMIA GLOBAL LIMITED, Mr KRIENGKRAI JARUTHAVEE, PREMIA GLOBAL THAI LIMITED | Commencement of status of a concert party | 57.46% | 57.46% | +0.00pp | 20/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.