| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 53.1% | 961.4 | -13,883 | 62,051 |
| Local Institutions | 5.6% | 882.1 | 2,415 | -87,261 |
| Proprietary Trading | 6.6% | -801.6 | -362.8 | 9,446 |
| Local Individuals | 34.7% | -1,042 | 11,831 | 15,764 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
Unavailable (Chrome-CDP scrape did not run).
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| SUPER | Mr JORMSUP LOCHAYA | Company held by reporter and related entities (ADVANCED ASSET MANAGEMENT SERVICE COMPANY LIMITED) | −21,005,000 | 0.12 | 18/08/2026 |
| ACE | Mr TEERAWUT SONGMETTA | Reporter | +5,524,000 | 1.31 | 19/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | −1,100,000 | 1.23 | 19/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | −1,100,000 | 1.23 | 19/08/2026 |
| ADVANC | Mr SARATH RATANAVADI | Reporter | +1,000,000 | 372.00 | 18/08/2026 |
| STX | Mr KRITTANAN PINGCLASAI | Company held by reporter and related entities (Dragon One Company Limited) | −1,000,000 | 0.82 | 19/08/2026 |
| STX | Mr NATTHAKUL PINGCLASAI | Company held by reporter and related entities (Dragon One Co., Ltd.) | −1,000,000 | 0.82 | 19/08/2026 |
| STX | Mr KRITTANAN PINGCLASAI | Company held by reporter and related entities (Dragon One Company Limited) | −911,800 | 0.82 | 18/08/2026 |
| STX | Mr NATTHAKUL PINGCLASAI | Company held by reporter and related entities (Dragon One Co., Ltd.) | −911,800 | 0.82 | 18/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | −566,900 | 1.25 | 19/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | −566,900 | 1.25 | 19/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | +500,000 | 1.20 | 19/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | +500,000 | 1.20 | 19/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | +500,000 | 1.20 | 19/08/2026 |
| TTB | Mr THAKORN PIYAPAN | Reporter | +500,000 | 2.78 | 19/08/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +287,100 | 2.69 | 19/08/2026 |
| BLC | Mr SUVIT NGAMPOOPUN | Reporter | +200,000 | 4.05 | 19/08/2026 |
| PCC | Mr KITTI SUMRIT | Company held by reporter and related entities (VIEWPHAI CO.,LTD.) | +178,100 | 2.93 | 19/08/2026 |
| BCP | Mr CHAIWAT KOVAVISARACH | Reporter | +100,000 | 47.75 | 19/08/2026 |
| MEDEZE | Mr VEERAPOL KHEMARANGSAN | Reporter | +100,000 | 6.50 | 18/08/2026 |
| TERA | Mr BOONCHAI TUNGWATTANAPORNCHAI | Reporter | +87,900 | 1.35 | 19/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | +84,800 | 1.30 | 19/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | +84,800 | 1.30 | 19/08/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +60,000 | 3.02 | 19/08/2026 |
| SINO | Mr NANMANUS WITTHAYASAKPANT | Reporter | +59,000 | 0.96 | 19/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | +32,700 | 4.81 | 19/08/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +26,000 | 6.99 | 19/08/2026 |
| TNR | Miss SIRINAN DARARATTANAROJNA | Reporter | +25,000 | 6.11 | 18/08/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +12,000 | 6.82 | 19/08/2026 |
| VRANDA | Mr PAWATT ONGVASITH | Reporter | +4,700 | 4.28 | 19/08/2026 |
| TEKA | Mr WEERAKORN ONGSAKUL | Reporter | +3,000 | 1.86 | 19/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +1,500 | 18.90 | 19/08/2026 |
| TERA | Mr BOONCHAI TUNGWATTANAPORNCHAI | Reporter | +30 | 1.25 | 18/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| STX | Mr Krittanan Pingclasai | Disp | 0.02% | 0.02% | +0.00pp | 17/08/2026 |
| STX | Miss Ornjira Pingclasai | Disp | 0.00% | 0.00% | +0.00pp | 17/08/2026 |
| STX | Mr Natthakul Pingclasai | Disp | 0.00% | 0.00% | +0.00pp | 17/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.