| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 62.9% | -8,700 | -14,845 | 61,089 |
| Local Institutions | 6.8% | 1,443 | 1,533 | -88,143 |
| Proprietary Trading | 5.5% | 1,190 | 438.8 | 10,247 |
| Local Individuals | 24.8% | 6,067 | 12,873 | 16,806 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 216,481,400 | 239,056,600 | 0.81% |
| SIRI | 6,883,200 | 110,876,786 | 1.02% |
| WHA | 5,651,100 | 93,043,000 | 1.54% |
| HMPRO | 1,299,540 | 90,098,200 | — |
| JAS | 84,863,686 | n/a | n/a |
| LH | 5,977,800 | 83,196,300 | 1.37% |
| IRPC | 4,664,900 | 75,637,900 | 1.25% |
| VGI | 3,641,800 | 71,199,600 | 0.81% |
| CHG | 899,891 | 64,800,911 | — |
| BDMS | 6,659,600 | 60,622,893 | 1.46% |
| AWC | 2,735,200 | 60,526,640 | 0.78% |
| SPRC | 6,305,450 | 59,923,345 | — |
| EA | 1,052,000 | 52,646,520 | 1.51% |
| BTS | 1,127,600 | 45,467,000 | 1.42% |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| FNS | Mr VORASIT POKACHAIYAPAT | Reporter | −39,700,000 | 0.57 | 18/08/2026 |
| ALT | Miss PREEYAPUN BHUWAKUL | Company held by reporter and related entities (ALT HOLDING COMPANY LIMITED) | −11,000,000 | 1.80 | 18/08/2026 |
| FTI | Mrs VORAYA POOVAPAT | Reporter | −2,000,000 | 2.07 | 18/08/2026 |
| FTI | Mrs VORAYA POOVAPAT | Company held by reporter and related entities (FUNCTION GROUP COMPANY LIMITED) | +2,000,000 | 2.07 | 18/08/2026 |
| TATG | Mr PAYUNG SAKDASAWIT | Reporter | +400,000 | 1.01 | 17/08/2026 |
| TATG | Mr PAYUNG SAKDASAWIT | Reporter | +400,000 | 1.01 | 18/08/2026 |
| TATG | Mr PAYUNG SAKDASAWIT | Reporter | +300,000 | 1.01 | 19/08/2026 |
| PCC | Mr KITTI SUMRIT | Company held by reporter and related entities (VIEWPHAI CO.,LTD.) | +200,000 | 2.93 | 18/08/2026 |
| FTI | Mrs VORAYA POOVAPAT | Reporter | +182,600 | 2.06 | 18/08/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +121,700 | 6.74 | 18/08/2026 |
| DTCENT | Mr APISIT RUJIKEATKAMJORN | Reporter | +100,000 | 0.94 | 17/08/2026 |
| DTCENT | Mr APISIT RUJIKEATKAMJORN | Reporter | +100,000 | 0.95 | 18/08/2026 |
| FTI | Mrs VORAYA POOVAPAT | Reporter | +85,200 | 1.88 | 17/08/2026 |
| TNR | Miss SIRINAN DARARATTANAROJNA | Reporter | +70,000 | 6.11 | 17/08/2026 |
| TMC | Mr PANOM RATANARAT | Reporter | +48,000 | 0.69 | 18/08/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +24,400 | 2.66 | 18/08/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +24,000 | 6.99 | 18/08/2026 |
| BH | Mr CHAI SOPHONPANICH | Reporter | −20,000 | 194.00 | 18/08/2026 |
| TMC | Mr WARIN PHADUNGSINTH | Reporter | +20,000 | 0.67 | 18/08/2026 |
| ASEFA | Mr WICHAI SOONTORNVUTIKUL | Reporter | +18,000 | 5.97 | 19/08/2026 |
| TPRIME | Mr SUCHAD CHIARANUSSATI | Company held by reporter and related entities (SCCP REIT COMPANY LIMITED) | +11,000 | 8.15 | 18/08/2026 |
| RPH | Mr VALLOP LAOPAIBOON | Reporter | +10,000 | 4.94 | 19/08/2026 |
| SEAOIL | Mr APISIT RUJIKEATKAMJORN | Reporter | +10,000 | 3.32 | 18/08/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +5,000 | 10.60 | 18/08/2026 |
| SAFE | Mr WIWAT QUANGKANANURUG | Reporter | +5,000 | 5.40 | 19/08/2026 |
| SKN | Mrs KITIYA NIEBLER | Spouse / Cohabiting Couple (Mr. Ludwig Niebler) | +4,900 | 4.66 | 18/08/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +4,000 | 10.60 | 18/08/2026 |
| RPH | Mr VALLOP LAOPAIBOON | Reporter | +3,000 | 4.96 | 19/08/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +2,600 | 384.00 | 18/08/2026 |
| EP | Mr YUTH CHINSUPAKUL | Reporter | +200 | 1.16 | 18/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| FNS | Mr Chernchai Niyamanusorn | Acq | 0.00% | 7.93% | +7.93pp | 18/08/2026 |
| FNS | Mr. Vorasit Pokachaiyapat | Disp | 49.45% | 41.52% | −7.93pp | 18/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.