| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 53.9% | 201.3 | -6,145 | 69,789 |
| Local Institutions | 7.5% | -913.5 | 89.3 | -89,586 |
| Proprietary Trading | 6.9% | -754.7 | -751.0 | 9,057 |
| Local Individuals | 31.7% | 1,467 | 6,807 | 10,740 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 136,315,200 | 153,885,500 | 0.64% |
| TRUE | 50,941,810 | 102,425,532 | — |
| WHA | 6,933,800 | 92,848,100 | 1.57% |
| LH | 6,798,100 | 80,913,000 | 1.33% |
| IRPC | 10,167,700 | 77,272,600 | 1.24% |
| HMPRO | 1,433,000 | 69,258,250 | 1.21% |
| VGI | 10,382,300 | 68,686,100 | 0.80% |
| SIRI | 358,326 | 68,166,200 | — |
| CHG | 2,410,669 | 64,800,911 | — |
| AWC | 5,339,600 | 59,088,440 | 0.77% |
| BDMS | 15,660,200 | 58,167,393 | 1.44% |
| EA | 154,300 | 51,779,620 | 1.49% |
| CCET | 47,391,900 | n/a | n/a |
| JAS | 129,381 | 46,469,746 | — |
| BTS | 2,916,500 | 45,520,300 | 1.42% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| WP | 2026-08-18T20:08:00+07:00 | Reporting Form for the Disclosure of Share Repurchase for the Purpose of Financial Management. |
| SO | 2026-08-18T19:48:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| AMARC | 2026-08-18T19:31:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| SFLEX | 2026-08-18T18:26:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SPALI | 2026-08-18T18:10:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| STGT | 2026-08-18T17:30:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| TRU | 2026-08-18T17:16:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| AEONTS | 2026-08-18T17:09:00+07:00 | Report on share repurchase results for the purpose of financial management |
| PIMO | 2026-08-18T17:03:00+07:00 | Share Repurchase Disclosure Form for Financial Management Purposes |
| BJCHI | 2026-08-18T17:02:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| HMPRO | 2026-08-18T17:00:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| WP | 2026-08-17T21:31:00+07:00 | Reporting Form for the Disclosure of Share Repurchase for the Purpose of financeial Management. |
| HL | 2026-08-17T21:02:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| STGT | 2026-08-17T19:08:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| SPALI | 2026-08-17T18:26:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| AMARC | 2026-08-17T17:54:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| TRU | 2026-08-17T17:29:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| BJCHI | 2026-08-17T17:29:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| SFLEX | 2026-08-17T17:27:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-08-17T17:12:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| PIMO | 2026-08-17T17:03:00+07:00 | Share Repurchase Disclosure Form for Financial Management Purposes |
| SFLEX | 2026-08-17T08:47:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| HL | 2026-08-14T21:24:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SONIC | 2026-08-14T19:28:00+07:00 | Notification of the Board Resolution No. 3/2026 for Distribution of Repurchased Shares |
| SO | 2026-08-14T19:13:00+07:00 | Reporting Share Repurchase from for financial management purposes |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| KK | Miss NAREERAT SIRITHANANONSAKUL | Reporter | +1,000,090 | 0.99 | 17/08/2026 |
| SUSCO | Mr MARVEE SIMAROJ | Reporter | +1,000,000 | 2.44 | 17/08/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +259,500 | 6.54 | 17/08/2026 |
| KTIS | Mr PARPHAN SIRIVIRIYAKUL | Reporter | +240,000 | 1.80 | 14/08/2026 |
| BLC | Mr SUVIT NGAMPOOPUN | Reporter | +200,000 | 4.17 | 17/08/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +179,500 | 2.67 | 17/08/2026 |
| DEXON | Mr. Martin Stuvik | Reporter | +160,000 | 0.95 | 17/08/2026 |
| DEXON | Mr. Martin Stuvik | Reporter | +117,000 | 0.93 | 14/08/2026 |
| PCC | Mr KITTI SUMRIT | Company held by reporter and related entities (VIEWPHAI CO.,LTD.) | +108,100 | 2.92 | 17/08/2026 |
| SKN | Mrs KITIYA NIEBLER | Reporter | +100,000 | 4.78 | 17/08/2026 |
| WGE | Mr WIKROM JARUPHONGSA | Reporter | +100,000 | 0.68 | 17/08/2026 |
| EASON | Mr NATHAPOL EKSANGKUL | Spouse / Cohabiting Couple (Miss PIYARATANA YONGVANICH) | +77,500 | 1.24 | 17/08/2026 |
| SRS | Mr JIRAPONG LAOKAJORN | Spouse / Cohabiting Couple (Yada Voravoothiwat) | −57,200 | 2.40 | 17/08/2026 |
| VRANDA | Mr PAWATT ONGVASITH | Reporter | +47,300 | 4.10 | 17/08/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +27,000 | 6.94 | 17/08/2026 |
| HFT | Mr. Ming shan Yen | Reporter | +20,000 | 4.08 | 17/08/2026 |
| VRANDA | Mr VARUT TANTIPHIPOP | Reporter | +10,000 | 4.23 | 17/08/2026 |
| KTIS | Mr PARPHAN SIRIVIRIYAKUL | Reporter | +5,800 | 1.80 | 17/08/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +5,000 | 10.60 | 17/08/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +5,000 | 10.60 | 17/08/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +2,500 | 382.20 | 17/08/2026 |
| CHARAN | Mr SUKICH CHARANVAS | Reporter | +1,500 | 20.00 | 17/08/2026 |
| STC | Mr SURASIT CHAITRAKULTHONG | Reporter | +1,000 | 0.64 | 17/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +600 | 18.80 | 17/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| SICT | Mr. Manop Dhamsirianunt | Disp | 19.99% | 14.27% | −5.72pp | 17/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.