| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 51.0% | 2,200 | -6,346 | 69,588 |
| Local Institutions | 7.4% | 92.6 | 1,003 | -88,673 |
| Proprietary Trading | 8.2% | 894.3 | 3.7 | 9,812 |
| Local Individuals | 33.4% | -3,187 | 5,340 | 9,273 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| IRPC | 14,115,168 | 171,599,700 | — |
| TTB | 114,792,600 | 131,153,400 | 0.53% |
| SIRI | 3,167,900 | 116,004,086 | 1.05% |
| WHA | 7,723,100 | 90,999,900 | 1.55% |
| LH | 3,732,900 | 82,858,539 | 1.33% |
| HMPRO | 2,600,100 | 68,383,450 | 1.20% |
| CHG | 642,094 | 64,800,911 | — |
| SPRC | 4,585,790 | 64,767,145 | — |
| VGI | 8,073,900 | 61,574,900 | 0.76% |
| AWC | 3,307,500 | 55,310,740 | 0.76% |
| EA | 1,952,100 | 51,728,220 | 1.50% |
| BDMS | 2,173,500 | 49,893,693 | 1.35% |
| JAS | 144,430 | 46,469,746 | — |
| BTS | 7,921,000 | 45,520,600 | 1.41% |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| WP | 2026-08-17T21:31:00+07:00 | Reporting Form for the Disclosure of Share Repurchase for the Purpose of financeial Management. |
| HL | 2026-08-17T21:02:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| STGT | 2026-08-17T19:08:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| SPALI | 2026-08-17T18:26:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| AMARC | 2026-08-17T17:54:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| TRU | 2026-08-17T17:29:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| BJCHI | 2026-08-17T17:29:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| SFLEX | 2026-08-17T17:27:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SO | 2026-08-17T17:12:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| PIMO | 2026-08-17T17:03:00+07:00 | Share Repurchase Disclosure Form for Financial Management Purposes |
| SFLEX | 2026-08-17T08:47:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| HL | 2026-08-14T21:24:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SONIC | 2026-08-14T19:28:00+07:00 | Notification of the Board Resolution No. 3/2026 for Distribution of Repurchased Shares |
| SO | 2026-08-14T19:13:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| AMARC | 2026-08-14T17:53:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| EURO | 2026-08-14T17:51:00+07:00 | Notification of the Completion of the Share Repurchase Program for Financial Management Purposes |
| SPALI | 2026-08-14T17:07:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| PIMO | 2026-08-14T17:02:00+07:00 | Share Repurchase Disclosure Form for Financial Management Purposes |
| A5 | 2026-08-14T08:04:00+07:00 | Notification of Cancellation of the Second Share Repurchase Program for Financial Management (Treasury Stock) |
| A5 | 2026-08-14T08:03:00+07:00 | Notification of the Disposal of Treasury Shares under the First Share Repurchase Program for Financial Management (Treasury Stock) |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| BEM | Mr PLEW TRIVISVAVET | Reporter | +14,300,000 | 6.95 | 14/08/2026 |
| BWG | Miss JITSIRI THANAPATRA | Reporter | −8,000,000 | 0.24 | 17/08/2026 |
| TU | Mr RITTIRONG BOONMECHOTE | Reporter | +2,500,000 | 12.86 | 14/08/2026 |
| TMD | Mr VIVAT CHARANVAS | Reporter | +300,000 | n/a | 14/08/2026 |
| PCC | Mr KITTI SUMRIT | Company held by reporter and related entities (VIEWPHAI CO.,LTD.) | +264,300 | 2.92 | 14/08/2026 |
| SINO | Miss ARACHAPORN WITTHAYASAKPANT | Reporter | +250,000 | 0.95 | 14/08/2026 |
| SGC | Mr PIRANART CHOKWATANA | Reporter | +228,000 | 1.55 | 14/08/2026 |
| SINO | Miss ARACHAPORN WITTHAYASAKPANT | Reporter | +200,100 | 0.96 | 14/08/2026 |
| TMC | Mr. Nuttapong Panjaworayan | Reporter | +200,000 | 0.69 | 14/08/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +193,000 | 6.92 | 14/08/2026 |
| SINO | Miss ARACHAPORN WITTHAYASAKPANT | Reporter | +141,100 | 0.95 | 14/08/2026 |
| SWC | Mr THAKERNGBOL LAOBISUDDHL | Reporter | −140,000 | 4.78 | 14/08/2026 |
| WASH | Miss PORNSIRI THUNYANOORAKSA | Reporter | +110,000 | 3.71 | 14/08/2026 |
| SINO | Miss ARACHAPORN WITTHAYASAKPANT | Reporter | +104,200 | 0.98 | 14/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | +100,000 | 4.68 | 14/08/2026 |
| SINO | Mr NANMANUS WITTHAYASAKPANT | Reporter | +70,000 | 0.96 | 14/08/2026 |
| SINO | Miss ARACHAPORN WITTHAYASAKPANT | Reporter | +64,500 | 0.97 | 14/08/2026 |
| SAAM | Miss KRITTIYA HONGHIRAN | Reporter | +50,000 | n/a | 14/08/2026 |
| SAAM | Mr PODDUANG KONGKAMEE | Reporter | +50,000 | n/a | 14/08/2026 |
| SINO | Miss ARACHAPORN WITTHAYASAKPANT | Reporter | +48,000 | 0.98 | 14/08/2026 |
| SINO | Miss ARACHAPORN WITTHAYASAKPANT | Reporter | +34,100 | 0.97 | 14/08/2026 |
| AMARC | Mr CHINDANAI CHAIYONG | Reporter | +33,300 | 3.14 | 17/08/2026 |
| LPH | Mr KULTHON NAKAPROM | Reporter | +21,000 | 3.60 | 17/08/2026 |
| IROYAL | Mr PANAPAT MEKASUWANDUMRONG | Reporter | +20,000 | 1.20 | 14/08/2026 |
| SINO | Miss ARACHAPORN WITTHAYASAKPANT | Reporter | +15,000 | 0.97 | 14/08/2026 |
| SINO | Miss ARACHAPORN WITTHAYASAKPANT | Reporter | +14,500 | 0.97 | 14/08/2026 |
| SANKO | Miss PINPON CHAKIJDEE | Reporter | +10,000 | 1.15 | 14/08/2026 |
| TAN | Mr TANAPONG CHIRAPANIDCHAKUL | Reporter | +10,000 | 3.88 | 14/08/2026 |
| TCOAT | Mr LERTCHAI CHAROENAPORNWATANA | Reporter | +7,200 | 26.24 | 14/08/2026 |
| UVAN | Mr PRAIWAN TOHDAM | Reporter | +5,000 | 14.30 | 17/08/2026 |
| STC | Mr SURASIT CHAITRAKULTHONG | Reporter | +4,500 | 0.63 | 14/08/2026 |
| SAAM | Mr PODDUANG KONGKAMEE | Reporter | −2,000 | 4.68 | 14/08/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +1,800 | 380.44 | 14/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +1,000 | 18.90 | 14/08/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +900 | 18.80 | 14/08/2026 |
| BKIH | Miss LASA SOPHONPANICH | Reporter | +500 | 378.00 | 14/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| RCL | Mr Sumate Tanthuwanit | Disp | 6.84% | 4.59% | −2.25pp | 11/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.