| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 56.9% | -771.8 | -9,900 | 66,034 |
| Local Institutions | 6.7% | -102.9 | 1,241 | -88,435 |
| Proprietary Trading | 6.5% | -144.6 | -221.1 | 9,587 |
| Local Individuals | 30.0% | 1,019 | 8,880 | 12,813 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 52,615,200 | 121,512,700 | 0.42% |
| IRPC | 1,100,000 | 99,632,600 | 1.28% |
| TRUE | 179,746,910 | 96,424,432 | — |
| WHA | 9,757,200 | 86,758,500 | 1.50% |
| LH | 2,350,000 | 81,326,239 | 1.28% |
| SIRI | 5,300,113 | 68,158,000 | — |
| HMPRO | 2,341,300 | 67,353,250 | 1.20% |
| SPRC | 6,906,960 | 65,023,345 | — |
| AWC | 6,031,000 | 55,514,120 | 0.77% |
| VGI | 1,007,000 | 55,485,000 | 0.72% |
| EA | 278,100 | 51,187,520 | 1.52% |
| BDMS | 2,706,300 | 50,950,993 | 1.39% |
| JAS | 152,903 | 46,211,846 | — |
| BTS | 2,359,500 | 43,087,500 | 1.42% |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| SUPER | Mr JORMSUP LOCHAYA | Company held by reporter and related entities (ADVANCED ASSET MANAGEMENT SERVICE COMPANY LIMITED) | −30,000,000 | 0.12 | 11/08/2026 |
| RCL | Mr SUMATE TANTHUWANIT | Reporter | −18,649,590 | 34.00 | 11/08/2026 |
| RCL | Mr TWINCHOK TANTHUWANIT | Reporter | +18,649,590 | 34.00 | 11/08/2026 |
| AXTRART | Mr SARNTHOR MUDHASAKUL | Spouse / Cohabiting Couple (Mrs. Rosathorn Mudhasakul) | +20,000 | 13.10 | 13/08/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +6,500 | 376.69 | 11/08/2026 |
| TEKA | Mr WEERAKORN ONGSAKUL | Reporter | +6,400 | 1.83 | 11/08/2026 |
| BCP | Mrs NARUPAN SUTHAMKASEM | Reporter | −6,000 | 48.00 | 11/08/2026 |
| 88TH | Mr KAMON CHAIYASIT | Reporter | −2,000 | 3.84 | 13/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| RCL | Mr Sumate Tanthuwanit | Disp | 6.84% | 4.59% | −2.25pp | 11/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.