| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 53.6% | -112.6 | -9,128 | 66,806 |
| Local Institutions | 7.1% | -14.0 | 1,344 | -88,332 |
| Proprietary Trading | 7.0% | -1,375 | -76.5 | 9,732 |
| Local Individuals | 32.3% | 1,502 | 7,861 | 11,794 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 837,616 | 184,381,677 | — |
| IRPC | 8,113,950 | 164,062,600 | — |
| BEM | 149,955,904 | n/a | n/a |
| TTB | 6,448,500 | 118,253,100 | 0.37% |
| SIRI | 4,487,400 | 110,147,686 | 1.01% |
| LH | 4,246,200 | 81,560,339 | 1.27% |
| WHA | 15,104,900 | 81,291,100 | 1.46% |
| HMPRO | 879,900 | 67,150,650 | 1.19% |
| SPRC | 369,510 | 64,656,945 | — |
| VGI | 5,021,800 | 55,356,600 | 0.71% |
| AWC | 244,600 | 54,167,620 | 0.77% |
| EA | 382,000 | 51,183,820 | 1.52% |
| BDMS | 7,662,700 | 51,096,693 | 1.39% |
| AAV | 43,855,457 | n/a | n/a |
| THAI | 42,114,400 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| SINO | Mr NANMANUS WITTHAYASAKPANT | Reporter | +60,000 | 0.96 | 11/08/2026 |
| ERW | Mr GAVIN VONGKUSOLKIT | Reporter | −60,000 | 3.62 | 11/08/2026 |
| MMM | Mr SURIYA WONGSITTHICHAIKUL | Reporter | +33,200 | 2.86 | 11/08/2026 |
| ERW | Mr GAVIN VONGKUSOLKIT | Reporter | −30,000 | 3.64 | 11/08/2026 |
| RPH | Mr VALLOP LAOPAIBOON | Reporter | +21,500 | 4.96 | 11/08/2026 |
| RPH | Mr VALLOP LAOPAIBOON | Reporter | +10,000 | 4.92 | 11/08/2026 |
| RPH | Mr VALLOP LAOPAIBOON | Reporter | +10,000 | 4.94 | 11/08/2026 |
| RPH | Mr VALLOP LAOPAIBOON | Reporter | +10,000 | 4.92 | 11/08/2026 |
| NUT | Mr PIRANART CHOKWATANA | Reporter | +5,000 | 5.10 | 11/08/2026 |
| RPH | Mr VALLOP LAOPAIBOON | Spouse / Cohabiting Couple (Malinee Laopaiboon) | +5,000 | 4.94 | 11/08/2026 |
| RPH | Mr VALLOP LAOPAIBOON | Spouse / Cohabiting Couple (Malinee Laopaiboon) | +5,000 | 4.92 | 11/08/2026 |
| RPH | Mr VALLOP LAOPAIBOON | Spouse / Cohabiting Couple (Malinee Laopaiboon) | +5,000 | 4.90 | 11/08/2026 |
| SAAM | Mr PODDUANG KONGKAMEE | Reporter | −300 | 4.68 | 10/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| SMD100 | Mr Taveesak Boonprasit | Disp | 5.78% | 2.89% | −2.89pp | 31/07/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.