| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 53.5% | -50.8 | -9,015 | 66,919 |
| Local Institutions | 6.4% | -773.4 | 1,358 | -88,318 |
| Proprietary Trading | 7.4% | -441.6 | 1,299 | 11,107 |
| Local Individuals | 32.7% | 1,266 | 6,359 | 10,292 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 7,303,644 | 240,649,838 | — |
| IRPC | 1,642,500 | 100,974,200 | 1.05% |
| LH | 2,986,100 | 79,118,139 | 1.20% |
| WHA | 1,611,300 | 73,772,300 | 1.08% |
| SIRI | 908,208 | 69,307,300 | — |
| HMPRO | 1,091,500 | 67,511,850 | 1.20% |
| SPRC | 4,867,330 | 62,627,445 | — |
| VGI | 6,270,000 | 55,111,700 | 0.53% |
| AWC | 2,009,200 | 54,336,220 | 0.72% |
| EA | 1,127,400 | 51,397,720 | 1.17% |
| BDMS | 5,860,100 | 50,150,593 | 1.23% |
| BTS | 246,400 | 42,306,200 | 1.31% |
| SUPER | 41,527,100 | n/a | n/a |
| JAS | 569,800 | 38,757,840 | 1.02% |
| BEM | 3,622,500 | 36,934,500 | 0.91% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| QH | 2026-08-10T18:48:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| LEE | 2026-08-10T17:37:00+07:00 | Notification of the Board Resolutions No.3/2026 for Distribution of Repurchased Shares |
| HMPRO | 2026-08-10T17:01:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| BGC | 2026-08-10T12:58:00+07:00 | Notification of Board of Directors' Resolution Regarding the Resale of Repurchased Shares |
| QH | 2026-08-07T18:01:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| HMPRO | 2026-08-07T17:01:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| ERW | Mr GAVIN VONGKUSOLKIT | Reporter | −30,000 | 3.60 | 07/08/2026 |
| ERW | Mr GAVIN VONGKUSOLKIT | Reporter | −30,000 | 3.64 | 07/08/2026 |
| TEKA | Mr WEERAKORN ONGSAKUL | Reporter | +2,800 | 1.81 | 07/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.