| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 54.6% | -3,294 | -8,964 | 66,970 |
| Local Institutions | 7.7% | 430.1 | 2,131 | -87,545 |
| Proprietary Trading | 7.4% | -515.1 | 1,740 | 11,549 |
| Local Individuals | 30.3% | 3,379 | 5,093 | 9,026 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 312,000 | 189,435,777 | — |
| SIRI | 2,344,300 | 113,998,186 | 1.07% |
| TTB | 1,422,100 | 110,557,700 | 0.37% |
| IRPC | 146,000 | 103,807,000 | 1.34% |
| LH | 1,497,100 | 86,784,943 | 1.28% |
| WHA | 10,044,800 | 74,952,700 | 1.42% |
| HMPRO | 1,684,300 | 67,608,550 | 1.22% |
| SPRC | 11,711,370 | 65,454,045 | — |
| CHG | 901,981 | 64,046,211 | — |
| VGI | 1,754,300 | 54,850,900 | 0.77% |
| BDMS | 3,699,600 | 53,932,893 | 1.42% |
| AWC | 2,582,900 | 53,730,900 | 0.77% |
| EA | 3,201,000 | 53,097,920 | 1.62% |
| JAS | 231,655 | 45,825,946 | — |
| AAV | 43,435,457 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| QH | 2026-08-07T18:01:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| HMPRO | 2026-08-07T17:01:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| SINO | Mr ROJANIN ASAWAKRIANGSIN | Reporter | +100,000 | 0.94 | 07/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| EMC | Mr. Chinchai Leenabunjong | Disp | 15.03% | 14.86% | −0.16pp | 03/08/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.