| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 54.8% | -1,665 | -1,665 | -1,665 |
| Local Institutions | 10.2% | -2,480 | -2,480 | -2,480 |
| Proprietary Trading | 5.9% | -416.8 | -416.8 | -416.8 |
| Local Individuals | 29.0% | 4,561 | 4,561 | 4,561 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD/YTD accumulate from this report’s own history (build forward from first run). Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 16,359,300 | 144,391,200 | 0.41% |
| BEM | 1,497,285 | 112,602,804 | — |
| SIRI | 3,345,300 | 108,114,986 | 1.04% |
| VGI | 1,172,962 | 106,536,003 | — |
| IRPC | 6,334,800 | 90,006,300 | 1.41% |
| LH | 2,650,400 | 88,399,943 | 1.29% |
| SPRC | 24,459,430 | 70,879,745 | — |
| HMPRO | 13,464,200 | 68,364,648 | 1.14% |
| WHA | 15,567,300 | 56,450,400 | 1.22% |
| AWC | 9,003,800 | 55,627,200 | 0.90% |
| EA | 501,700 | 52,894,620 | 1.66% |
| BDMS | 3,111,800 | 50,641,743 | 1.56% |
| JAS | 238,165 | 47,439,446 | — |
| BTS | 3,912,200 | 44,258,100 | 1.45% |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-07-27T20:46:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| QH | 2026-07-27T18:01:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| TQM | 2026-07-24T17:52:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| QH | 2026-07-24T17:39:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| TRU | 2026-07-24T17:11:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SO | 2026-07-24T17:04:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| SKR | 2026-07-24T17:00:00+07:00 | Shares Repurchased Report dated 24 July 2026 |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| INGRS | Mr NUTHAVUTH CHATLERTPIPAT | Reporter | +50,000 | 0.09 | 27/07/2026 |
| INGRS | Mr NUTHAVUTH CHATLERTPIPAT | Reporter | +50,000 | 0.09 | 27/07/2026 |
| KKP | Miss NILAWAN TREEKITJAMROON | Reporter | −32,500 | 120.00 | 27/07/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| TVDH | Miss Jiraporn Pinijnorachai | Acq | 0.57% | 8.78% | +8.21pp | 09/07/2026 |
| TRV | Miss Kulanatha Saengtananiramit | Disp | 6.04% | 3.12% | −2.92pp | 22/07/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.