| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 58.2% | 266.9 | -13,651 | 11,459 |
| Local Institutions | 6.7% | 727.3 | 5,069 | -80,850 |
| Proprietary Trading | 6.3% | 130.8 | -3,454 | 3,103 |
| Local Individuals | 28.7% | -1,125 | 12,036 | 66,288 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| WHA | 3,084,600 | 137,433,700 | 1.61% |
| SIRI | 744,900 | 123,473,586 | 1.03% |
| IRPC | 8,866,300 | 90,448,400 | 1.59% |
| TTB | 3,832,600 | 85,908,900 | 0.35% |
| HMPRO | 6,898,400 | 72,239,347 | 1.09% |
| EA | 538,900 | 64,530,100 | 2.01% |
| AWC | 864,200 | 60,016,400 | 0.81% |
| LH | 880,700 | 59,800,350 | 1.19% |
| BEM | 365,300 | 58,435,400 | 1.25% |
| VGI | 2,221,900 | 56,621,800 | 0.83% |
| AOT | 3,329,500 | 50,463,965 | 0.79% |
| JAS | 51,148 | 44,009,424 | — |
| CPF | 921,900 | 42,181,854 | 1.63% |
| BDMS | 2,500,300 | 41,681,867 | 1.05% |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| BIOTEC | Mr CHANIT PHENJATI | Reporter | +10,183,671 | n/a | 09/10/2026 |
| UBE | Mrs SAISUNEE KUHAKARN | Reporter | +1,000,000 | 0.59 | 09/10/2026 |
| SPALI | Mr PRATEEP TANGMATITHAM | Reporter | +785,800 | 15.76 | 09/10/2026 |
| SPALI | Mrs AJCHARA TANGMATITHAM | Spouse / Cohabiting Couple (Mr. PRATEEP TANGMATITHAM) | +785,800 | 15.76 | 09/10/2026 |
| FTE | Mr TAKSIN TANTIPIJIT | Reporter | +195,300 | 2.72 | 09/10/2026 |
| SYNTEC | Mr NAYOT PISANTANAKUL | Reporter | +100,000 | 1.78 | 09/10/2026 |
| PHAT | Mrs SUJIRA CHAIPAKDEE | Reporter | +63,500 | 1.50 | 09/10/2026 |
| MASTEC | Mr ROMPO SUWANNIK | Reporter | +61,100 | 1.83 | 09/10/2026 |
| MTI | Mrs NUALPHAN LAMSAM | Reporter | +57,100 | 20.00 | 09/10/2026 |
| HTC | Mrs PARIYA CHIRABANDHU | Reporter | +50,000 | 15.10 | 09/10/2026 |
| PHAT | Mrs SUJIRA CHAIPAKDEE | Reporter | +50,000 | 1.51 | 09/10/2026 |
| TOA | Mrs BUSATREE WANGLEE | Reporter | +34,400 | 14.90 | 09/10/2026 |
| EP | Mr YUTH CHINSUPAKUL | Reporter | +25,600 | 1.06 | 09/10/2026 |
| NUT | Mr PIRANART CHOKWATANA | Reporter | +22,600 | 4.72 | 09/10/2026 |
| IMH | Mr SITTIWAT KAMKATWONG | Reporter | +11,700 | 3.23 | 09/10/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +10,000 | 10.00 | 09/10/2026 |
| NUT | Mr TANAKAN NAKSRI | Reporter | +10,000 | 4.72 | 09/10/2026 |
| FM | Mr SUMATE MASILEERUNGSRI | Reporter | +6,000 | 4.10 | 09/10/2026 |
| TSTE | Mr PRAPAS CHUTIMAVORAPHAND | Reporter | +3,000 | 10.10 | 09/10/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +2,500 | 18.90 | 09/10/2026 |
| FMT | Mr CHAI SOPHONPANICH | Reporter | +2,000 | 21.40 | 09/10/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +1,100 | 386.00 | 09/10/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +800 | 18.80 | 09/10/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| TPCH | Mr Cherdsak Wattanavijitkul | Acq | 0.60% | 5.38% | +4.79pp | 06/10/2026 |
| TPCH | Miss Chantakan Chanpalangsri | Acq | 4.79% | 5.35% | +0.56pp | 06/10/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.