| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 60.1% | -1,739 | -3,404 | -3,404 |
| Local Institutions | 5.8% | -1,191 | -3,671 | -3,671 |
| Proprietary Trading | 7.3% | -3,425 | -3,842 | -3,842 |
| Local Individuals | 26.8% | 6,356 | 10,917 | 10,917 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD/YTD accumulate from this report’s own history (build forward from first run). Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| DELTA | 2,954,700 | 786,767,300 | 7.06% |
| GULF | 4,898,700 | 320,273,900 | 6.62% |
| KKP | 2,247,100 | 253,753,950 | 7.54% |
| TISCO | 1,751,200 | 222,132,400 | 20.49% |
| PTTEP | 1,263,900 | 188,439,750 | 5.08% |
| KTC | 4,724,000 | 181,064,225 | 16.04% |
| KBANK | 697,000 | 168,363,100 | 2.42% |
| SCB | 1,007,600 | 153,448,250 | 6.62% |
| KTB | 3,358,000 | 144,086,175 | 2.95% |
| HMPRO | 19,766,000 | 126,541,440 | 29.53% |
| IVL | 5,777,300 | 126,339,650 | 6.32% |
| KCE | 2,982,100 | 113,094,325 | 7.10% |
| AOT | 1,763,900 | 112,289,650 | 4.37% |
| PTT | 2,818,900 | 109,308,950 | 2.58% |
| TCAP | 1,446,000 | 103,184,100 | 16.43% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| EURO | 2026-07-30T18:40:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| QH | 2026-07-30T17:51:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| TCAP | 2026-07-30T17:34:00+07:00 | The Resolutions of the Board of Directors to Approve the Share Repurchase Project for Financial Management |
| PIMO | 2026-07-30T17:02:00+07:00 | Share Repurchase Disclosure Form for Financial Management Purposes |
| HL | 2026-07-27T20:46:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| QH | 2026-07-27T18:01:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| TQM | 2026-07-24T17:52:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| QH | 2026-07-24T17:39:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| TRU | 2026-07-24T17:11:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SO | 2026-07-24T17:04:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| SKR | 2026-07-24T17:00:00+07:00 | Shares Repurchased Report dated 24 July 2026 |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| INGRS | Miss NABILAH HAJIHAMA | Reporter | +550,600 | 0.09 | 27/07/2026 |
| INGRS | Mr. Nurshareyzat Bin saaidin | Reporter | +300,000 | 0.09 | 27/07/2026 |
| KKP | Mr PATTARAPONG RAKTABUTR | Reporter | −140,000 | 118.50 | 24/07/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| FMT | HONG KONG GD TRADING COMPANY LIMITED | Acq | 0.00% | 42.25% | +42.25pp | 27/07/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.