| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 57.8% | -3,935 | -7,838 | 43,531 |
| Local Institutions | 5.7% | -620.9 | 1,032 | -83,238 |
| Proprietary Trading | 8.3% | -36.7 | -3,441 | 5,266 |
| Local Individuals | 28.1% | 4,593 | 10,248 | 34,441 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| SIRI | 173,368,786 | n/a | n/a |
| WHA | 2,111,700 | 137,696,700 | 1.82% |
| TTB | 1,169,200 | 86,868,200 | 0.34% |
| IRPC | 4,847,500 | 83,236,900 | 1.66% |
| VGI | 2,502,600 | 71,361,800 | 0.88% |
| LH | 2,503,400 | 64,920,050 | 1.25% |
| HMPRO | 7,022,700 | 64,061,347 | 1.08% |
| EA | 7,378,100 | 60,184,900 | 1.90% |
| BEM | 1,325,600 | 52,501,000 | 1.22% |
| BDMS | 2,933,600 | 46,186,167 | 1.16% |
| AWC | 9,337,800 | 44,252,700 | 0.69% |
| CPF | 912,000 | 41,730,754 | 1.77% |
| SUPER | 41,527,100 | n/a | n/a |
| BTS | 2,166,100 | 39,231,300 | 1.34% |
| THAI | 38,575,200 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-09-28T21:55:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TKN | 2026-09-28T17:49:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| SFLEX | 2026-09-28T17:02:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SFLEX | 2026-09-25T19:11:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TKN | 2026-09-25T17:32:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| STGT | 2026-09-25T17:18:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| BCP | Mr CHAIWAT KOVAVISARACH | Reporter | −600,000 | 55.50 | 25/09/2026 |
| SYNTEC | Mr NAYOT PISANTANAKUL | Reporter | +268,600 | 1.88 | 25/09/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | −231,900 | 0.08 | 25/09/2026 |
| MODERN | Mr YOTHIN NERNGCHAMNONG | Reporter | +50,000 | 1.99 | 25/09/2026 |
| SMT | Mr KAMPHOL PANYAGOMETH | Reporter | −50,000 | 6.20 | 25/09/2026 |
| BH | Mr CHAI SOPHONPANICH | Reporter | −20,000 | 197.50 | 25/09/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +15,000 | 6.70 | 25/09/2026 |
| SO | Mr KRAI VIMOLCHALAO | Reporter | +10,000 | 4.74 | 25/09/2026 |
| TKC | Mr SITHIDEJ MAYALARP | Reporter | +10,000 | 8.60 | 25/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +5,000 | 10.10 | 25/09/2026 |
| DIMET | Mr THARIN HARIRUNGCHAROEN | Reporter | +2,600 | 0.05 | 25/09/2026 |
| MINT | Mr WILLIAM ELLWOOD HEINECKE | Reporter | −1,500 | 21.60 | 28/09/2026 |
| DEXON | Mr. Jarno De jonge | Reporter | +1,400 | 1.10 | 25/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +1,000 | 19.00 | 25/09/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | +200 | 1.16 | 25/09/2026 |
| FM | Mr SUMATE MASILEERUNGSRI | Reporter | +100 | 4.22 | 25/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| UBE | K PLUS HOLDING COMPANY LIMITED | Acq | 11.77% | 25.77% | +14.00pp | 24/09/2026 |
| UBE | STK CAPITAL COMPANY LIMITED | Disp | 14.00% | 0.00% | −14.00pp | 24/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.