| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 59.1% | 3,516 | 48,760 | 75,934 |
| Local Institutions | 7.2% | 2,038 | -24,245 | -89,676 |
| Proprietary Trading | 6.2% | 492.9 | -1,904 | 9,808 |
| Local Individuals | 27.5% | -6,047 | -22,612 | 3,933 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| DELTA | 1,405,300 | 389,819,500 | 6.18% |
| PTTEP | 1,328,200 | 197,702,850 | 7.06% |
| SCC | 508,100 | 128,889,100 | 8.89% |
| ADVANC | 329,200 | 125,040,900 | 3.88% |
| TRUE | 8,552,800 | 124,113,290 | 4.15% |
| KTB | 2,293,400 | 100,064,125 | 1.69% |
| SCB | 576,700 | 87,583,800 | 4.53% |
| TCAP | 950,300 | 73,283,175 | 3.97% |
| CRC | 2,521,400 | 66,870,475 | 6.73% |
| GULF | 917,100 | 60,862,250 | 1.43% |
| PTT | 1,482,800 | 57,087,800 | 2.13% |
| WHA | 11,718,200 | 57,070,030 | 2.98% |
| CPF | 2,484,400 | 55,533,270 | 8.89% |
| IVL | 2,442,700 | 53,935,370 | 7.68% |
| GPSC | 933,700 | 48,434,400 | 4.95% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| MOONG | 2026-07-31T17:22:00+07:00 | Report on the results of the share repurchase |
| QH | 2026-07-31T17:13:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| PIMO | 2026-07-31T17:03:00+07:00 | Share Repurchase Disclosure Form for Financial Management Purposes |
| SKR | 2026-07-31T17:00:00+07:00 | Shares Repurchased Report dated 31 July 2026 |
| EURO | 2026-07-30T18:40:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| QH | 2026-07-30T17:51:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| TCAP | 2026-07-30T17:34:00+07:00 | The Resolutions of the Board of Directors to Approve the Share Repurchase Project for Financial Management |
| PIMO | 2026-07-30T17:02:00+07:00 | Share Repurchase Disclosure Form for Financial Management Purposes |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| KKP | Miss KETSUDA UTHALYE | Reporter | −67,800 | 115.56 | 23/07/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| FMT | HONG KONG GD TRADING COMPANY LIMITED | Acq | 0.00% | 42.25% | +42.25pp | 27/07/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.