| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 59.0% | -3,387 | -3,903 | 47,466 |
| Local Institutions | 6.2% | 746.4 | 1,653 | -82,617 |
| Proprietary Trading | 7.1% | 346.6 | -3,405 | 5,303 |
| Local Individuals | 27.6% | 2,294 | 5,655 | 29,848 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| SIRI | 173,864,486 | n/a | n/a |
| WHA | 8,069,800 | 138,598,100 | 1.92% |
| VGI | 52,332 | 120,316,203 | — |
| IRPC | 4,464,200 | 97,469,400 | 1.74% |
| TTB | 3,779,200 | 85,858,100 | 0.34% |
| LH | 396,800 | 65,103,850 | 1.24% |
| SPRC | 1,248,120 | 62,421,745 | — |
| HMPRO | 1,695,100 | 61,630,947 | 1.16% |
| EA | 4,782,100 | 60,807,200 | 1.90% |
| BEM | 530,400 | 52,763,700 | 1.21% |
| BDMS | 2,691,000 | 47,480,667 | 1.15% |
| AWC | 1,521,000 | 45,813,800 | 0.67% |
| CPF | 803,200 | 42,459,154 | 1.77% |
| SUPER | 41,527,100 | n/a | n/a |
| JAS | 239,900 | 38,533,440 | 0.99% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| SINO | Mr KAVIN KITCHAROEN | Reporter | +250,000 | 0.94 | 25/09/2026 |
| SINO | Mr KAVIN KITCHAROEN | Reporter | +165,700 | 0.94 | 25/09/2026 |
| KUN | Miss WANMAI PUMTHAVORN | Reporter | −45,200 | 0.58 | 25/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| UBE | K PLUS HOLDING COMPANY LIMITED | Acq | 11.77% | 25.77% | +14.00pp | 24/09/2026 |
| UBE | STK CAPITAL COMPANY LIMITED | Disp | 14.00% | 0.00% | −14.00pp | 24/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.