| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 61.6% | -850.5 | -4,413 | 20,697 |
| Local Institutions | 7.3% | 1,543 | 1,065 | -84,854 |
| Proprietary Trading | 7.3% | -1,342 | -1,857 | 4,700 |
| Local Individuals | 23.8% | 649.8 | 5,205 | 59,457 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| WHA | 703,300 | 138,669,400 | 1.73% |
| TTB | 11,759,400 | 92,326,900 | 0.35% |
| IRPC | 7,492,400 | 83,976,800 | 1.50% |
| LH | 6,763,900 | 67,306,050 | 1.25% |
| HMPRO | 1,748,400 | 63,921,547 | 1.05% |
| EA | 2,646,300 | 62,528,500 | 1.90% |
| VGI | 3,144,400 | 62,362,400 | 0.88% |
| SIRI | 2,604,672 | 55,019,200 | — |
| BEM | 3,181,600 | 54,392,900 | 1.21% |
| OR | 47,033,242 | n/a | n/a |
| AWC | 5,723,200 | 46,457,600 | 0.72% |
| BDMS | 1,174,700 | 45,838,266 | 1.14% |
| SUPER | 41,527,100 | n/a | n/a |
| CPF | 899,200 | 41,525,354 | 1.66% |
| BTS | 2,208,200 | 39,573,300 | 1.42% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| KAMART | 2026-10-02T18:47:00+07:00 | Notification of the Board Resolution regarding the Share Repurchase for Financial Management Purposes |
| SFLEX | 2026-10-02T18:43:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| MAJOR | 2026-10-02T17:11:00+07:00 | Reporting Share Repurchase form for financial management purposes |
| TKN | 2026-10-02T17:11:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| SKR | 2026-10-02T17:00:00+07:00 | Shares Repurchased Report dated 2 October 2026 |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| POLY | Mr CHAYATHORN LEENHARATTANARUK | Reporter | +5,000 | 7.10 | 02/10/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| NOVA | Mr Churdchoo Panboonhom | Acq | 0.00% | 5.82% | +5.82pp | 30/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.