| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 54.3% | -47.8 | -1,667 | 74,267 |
| Local Institutions | 8.6% | -1,826 | -849.6 | -90,525 |
| Proprietary Trading | 6.8% | 422.3 | 894.1 | 10,703 |
| Local Individuals | 30.3% | 1,451 | 1,623 | 5,556 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 5,504,232 | 243,354,938 | — |
| VGI | 163,718,903 | n/a | n/a |
| SIRI | 4,337,400 | 110,742,986 | 1.05% |
| IRPC | 360,700 | 110,646,500 | 1.38% |
| LH | 1,772,800 | 86,694,143 | 1.26% |
| WHA | 9,695,600 | 70,833,500 | 1.24% |
| EA | 326,784 | 67,144,213 | — |
| HMPRO | 994,500 | 66,892,050 | 1.22% |
| AWC | 1,402,900 | 54,773,900 | 0.79% |
| BDMS | 3,826,900 | 53,088,993 | 1.42% |
| JAS | 27,927 | 45,287,446 | — |
| AAV | 43,778,320 | n/a | n/a |
| BTS | 1,592,400 | 41,800,500 | 1.44% |
| SUPER | 41,527,100 | n/a | n/a |
| BEM | 1,008,900 | 34,387,500 | 0.93% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| TTI | Mr KUMJORN CHUENCHOOCHIT | Reporter | +200 | 25.75 | 03/08/2026 |
| TTI | Mr KUMJORN CHUENCHOOCHIT | Reporter | +200 | 26.00 | 03/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| FMT | HONG KONG GD TRADING COMPANY LIMITED | Acq | 0.00% | 42.25% | +42.25pp | 27/07/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.