| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 57.0% | -6,065 | -7,732 | 68,202 |
| Local Institutions | 7.5% | 1,804 | 954.9 | -88,721 |
| Proprietary Trading | 6.3% | 694.0 | 1,588 | 11,397 |
| Local Individuals | 29.2% | 3,567 | 5,189 | 9,122 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| VGI | 161,605,603 | n/a | n/a |
| SIRI | 2,571,000 | 113,228,586 | 1.06% |
| TTB | 1,618,500 | 112,104,400 | 0.36% |
| IRPC | 1,023,900 | 110,484,200 | 1.38% |
| LH | 2,354,400 | 86,818,443 | 1.27% |
| WHA | 14,245,600 | 75,319,000 | 1.34% |
| EA | 1,992,150 | 67,730,913 | — |
| HMPRO | 581,700 | 66,779,950 | 1.21% |
| AWC | 2,140,400 | 53,568,100 | 0.79% |
| BDMS | 3,977,300 | 52,881,293 | 1.42% |
| AAV | 43,557,320 | n/a | n/a |
| BTS | 1,017,800 | 42,723,300 | 1.44% |
| SUPER | 41,527,100 | n/a | n/a |
| JAS | 396,500 | 38,472,240 | 1.01% |
| THAI | 1,526,700 | 35,219,000 | 0.18% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| QH | 2026-08-05T17:52:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| HMPRO | 2026-08-05T17:16:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| SKR | 2026-08-05T17:00:00+07:00 | Shares Repurchased Report dated 5 August 2026 |
| QH | 2026-08-04T18:03:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| MOONG | 2026-08-04T17:06:00+07:00 | Report on the results of the share repurchase |
| SKR | 2026-08-04T17:00:00+07:00 | Shares Repurchased Report dated 4 August 2026 |
| HL | 2026-08-03T21:13:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SPALI | 2026-08-03T18:03:00+07:00 | Reporting Distribution of Repurchased Shares form for financial management purposes |
| QH | 2026-08-03T17:42:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| PIMO | 2026-08-03T17:02:00+07:00 | Share Repurchase Disclosure Form for Financial Management Purposes |
| MOONG | 2026-08-03T17:01:00+07:00 | Report on the results of the share repurchase |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| 2S | Mr SOMBAT LEESWADTRAKUL | Reporter | +10,000,000 | 3.16 | 10/01/2023 |
| 2S | Mr SOMBAT LEESWADTRAKUL | Reporter | +7,145,200 | 3.12 | 24/11/2022 |
| 2S | Mr SOMBAT LEESWADTRAKUL | Reporter | +5,000,000 | 3.70 | 08/07/2022 |
| 2S | Mr SOMBAT LEESWADTRAKUL | Reporter | +4,800,000 | 5.35 | 15/03/2022 |
| 2S | Mr SOMBAT LEESWADTRAKUL | Reporter | +4,750,000 | 5.15 | 31/03/2022 |
| 2S | Mr SOMBAT LEESWADTRAKUL | Reporter | +3,700,000 | 5.40 | 16/12/2021 |
| 2S | BUNSRI PANYAPIAMSAK | Reporter | +1,342,300 | 0.75 | 13/11/2017 |
| 2S | BUNSRI PANYAPIAMSAK | Reporter | +1,157,700 | 0.73 | 09/11/2017 |
| 2S | BUNSRI PANYAPIAMSAK | Reporter | +860,000 | 1.12 | 04/09/2017 |
| 2S | BUNSRI PANYAPIAMSAK | Reporter | +350,000 | 5.08 | 22/12/2017 |
| 2S | Mr SOMBAT LEESWADTRAKUL | Reporter | +238,700 | 2.17 | 11/03/2025 |
| 2S | Mr SOMBAT LEESWADTRAKUL | Reporter | +111,300 | 2.22 | 19/05/2025 |
| 2S | Mr SOMBAT LEESWADTRAKUL | Reporter | +110,100 | 2.76 | 18/12/2024 |
| 2S | BUNSRI PANYAPIAMSAK | Reporter | +100,000 | 5.13 | 25/12/2017 |
| 2S | BUNSRI PANYAPIAMSAK | Reporter | +60,000 | 4.84 | 18/01/2018 |
| 2S | BUNSRI PANYAPIAMSAK | Reporter | +50,000 | 4.98 | 14/12/2017 |
| 2S | BUNSRI PANYAPIAMSAK | Reporter | +50,000 | 5.05 | 26/12/2017 |
| 2S | Mr SOMBAT LEESWADTRAKUL | Reporter | +42,900 | 2.53 | 13/01/2025 |
| 2S | Mr SOMBAT LEESWADTRAKUL | Reporter | +42,900 | 2.18 | 04/04/2025 |
| 2S | BUNSRI PANYAPIAMSAK | Reporter | +30,000 | 4.86 | 19/01/2018 |
| 2S | BUNSRI PANYAPIAMSAK | Reporter | +25,000 | 4.60 | 16/03/2018 |
| 2S | BUNSRI PANYAPIAMSAK | Reporter | +25,000 | 4.60 | 19/03/2018 |
| 2S | Miss JARUWAN JANPRA-OB | Reporter | +13,000 | 3.00 | 09/03/2025 |
| 2S | Mr SANGRUNG NITIPAWACHON | Reporter | +9,500 | 2.14 | 16/05/2019 |
| 2S | Mrs PATTRANIT JANTHONG SASUTHAM | Spouse / Cohabiting Couple (Mr. Tawatchai Sasuthum) | −2,000 | 3.06 | 07/03/2024 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| FMT | HONG KONG GD TRADING COMPANY LIMITED | Acq | 0.00% | 42.25% | +42.25pp | 27/07/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.