| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 57.9% | -6,362 | -13,804 | 11,307 |
| Local Institutions | 5.4% | 61.4 | 3,929 | -81,990 |
| Proprietary Trading | 7.7% | -188.5 | -3,306 | 3,251 |
| Local Individuals | 29.0% | 6,489 | 13,180 | 67,433 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| WHA | 2,209,600 | 141,956,900 | 1.66% |
| SIRI | 919,200 | 126,808,186 | 1.05% |
| TTB | 10,412,700 | 90,982,300 | 0.35% |
| IRPC | 8,401,500 | 87,966,600 | 1.54% |
| LH | 1,743,400 | 68,727,350 | 1.26% |
| EA | 3,195,400 | 64,474,400 | 2.00% |
| HMPRO | 783,000 | 62,892,447 | 1.01% |
| AWC | 4,675,300 | 61,054,800 | 0.81% |
| VGI | 2,407,500 | 60,071,600 | 0.88% |
| BEM | 3,631,400 | 57,383,700 | 1.25% |
| PTT | 56,245,350 | 51,608,028 | — |
| AOT | 6,950,100 | 48,143,465 | 0.80% |
| JAS | 76,307 | 43,779,824 | — |
| CPF | 357,900 | 41,761,854 | 1.64% |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| PM | Mr VICHIEN PHONGSATHORN | Reporter | +80,000,000 | 9.90 | 08/10/2026 |
| SFT | Miss ALISSAYA TSOI | Reporter | +40,000,000 | n/a | 08/10/2026 |
| TLI | Mr PRIN MALAKUL | Spouse / Cohabiting Couple (Mrs. Chatchada Malakul) | +27,000,000 | 9.75 | 07/10/2026 |
| SMO | Mr TEPAKUL POONLARP | Spouse / Cohabiting Couple (MRS. PICHAYA POONLARP) | +802,000 | 3.13 | 07/10/2026 |
| SPALI | Mr PRATEEP TANGMATITHAM | Reporter | +500,000 | 15.80 | 06/10/2026 |
| SPALI | Mrs AJCHARA TANGMATITHAM | Spouse / Cohabiting Couple (Mr. PRATEEP TANGMATITHAM) | +500,000 | 15.80 | 06/10/2026 |
| SMO | Mr TEPAKUL POONLARP | Spouse / Cohabiting Couple (MRS. PICHAYA POONLARP) | +198,000 | 3.18 | 06/10/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +75,000 | 6.29 | 07/10/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +20,000 | 6.65 | 07/10/2026 |
| JDF | Mr SORASIT SOONTORNKES | Reporter | −14,800 | 2.06 | 07/10/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +13,000 | 9.97 | 07/10/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +10,000 | 9.95 | 07/10/2026 |
| NUT | Mr TANAKAN NAKSRI | Reporter | +10,000 | 4.78 | 07/10/2026 |
| COLOR | Mr RACH THONGVANIT | Spouse / Cohabiting Couple (Mrs.Worawan Thongvanit) | +8,000 | 0.99 | 07/10/2026 |
| NUT | Mr PIRANART CHOKWATANA | Reporter | +6,300 | 4.78 | 07/10/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +2,000 | 386.00 | 07/10/2026 |
| FMT | Mr CHAI SOPHONPANICH | Reporter | +2,000 | 20.00 | 07/10/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +1,700 | 18.90 | 06/10/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +600 | 18.80 | 06/10/2026 |
| TITLE | Mr DARONG HUTAJUTA | Reporter | +600 | 8.50 | 07/10/2026 |
| EP | Mr YUTH CHINSUPAKUL | Reporter | +300 | 1.06 | 07/10/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| SFT | Mr Sung cheong Tsoi | Disp | 23.64% | 10.00% | −13.64pp | 08/10/2026 |
| SFT | Miss Amita Tsoi | Acq | 0.00% | 9.09% | +9.09pp | 08/10/2026 |
| SFT | Miss Alissaya Tsoi | Acq | 0.11% | 9.20% | +9.09pp | 08/10/2026 |
| CRANE | Mr. Sorat Vanichvarakij | Disp | 14.60% | 9.80% | −4.79pp | 08/10/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.