| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 57.3% | -10,735 | -26,259 | 25,110 |
| Local Institutions | 8.3% | -2,936 | -1,650 | -85,920 |
| Proprietary Trading | 6.0% | -133.7 | -2,151 | 6,557 |
| Local Individuals | 28.4% | 13,804 | 30,059 | 54,253 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| WHA | 3,131,900 | 140,253,300 | 1.81% |
| SIRI | 1,733,900 | 116,407,186 | 0.98% |
| TTB | 7,353,000 | 91,873,500 | 0.35% |
| IRPC | 3,383,200 | 81,254,100 | 1.65% |
| VGI | 4,098,300 | 68,021,400 | 0.91% |
| HMPRO | 2,223,600 | 64,827,247 | 1.08% |
| LH | 1,934,900 | 64,443,950 | 1.25% |
| EA | 2,246,600 | 62,280,200 | 1.95% |
| BEM | 1,431,700 | 53,283,700 | 1.23% |
| BDMS | 4,297,200 | 46,905,067 | 1.17% |
| AWC | 7,399,300 | 46,132,200 | 0.71% |
| JAS | 9,075 | 44,359,146 | — |
| CPF | 1,873,600 | 41,801,654 | 1.78% |
| SUPER | 41,527,100 | n/a | n/a |
| BTS | 8,151,000 | 39,079,300 | 1.37% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-09-30T21:10:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SCL | 2026-09-30T18:34:00+07:00 | Reporting Share Repurchase form for financial management purposes. (Revised) |
| SCL | 2026-09-30T18:31:00+07:00 | Reporting Share Repurchase form for financial management purposes. |
| TCAP | 2026-09-30T17:39:00+07:00 | Reporting on Share Repurchase form for financial management purposes |
| TKN | 2026-09-30T17:24:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| SFLEX | 2026-09-30T17:06:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-30T17:00:00+07:00 | Shares Repurchased Report dated 30 September 2026 |
| SFLEX | 2026-09-29T17:31:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TKN | 2026-09-29T17:30:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| HL | 2026-09-28T21:55:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TKN | 2026-09-28T17:49:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| SFLEX | 2026-09-28T17:02:00+07:00 | Reporting Share Repurchase form for financial management purpose |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| SMO | Mr TEPAKUL POONLARP | Spouse / Cohabiting Couple (MRS. PICHAYA POONLARP) | +212,000 | 3.42 | 28/09/2026 |
| BE8 | Mr KRISADA KETPHUPONG | Reporter | −200,000 | 5.06 | 29/09/2026 |
| MRDIYT | Miss TITANAN SUN | Spouse / Cohabiting Couple (Mr. Jhomphong Tomongkhon) | +137,400 | 8.70 | 29/09/2026 |
| MRDIYT | Miss TITANAN SUN | Spouse / Cohabiting Couple (Mr. Jhomphong Tomongkhon) | +124,900 | 8.65 | 29/09/2026 |
| BGC | Mr PALIT BHIROMBHAKDI | Reporter | +119,200 | 6.52 | 28/09/2026 |
| PHAT | Mrs SUJIRA CHAIPAKDEE | Reporter | +100,000 | 1.57 | 29/09/2026 |
| SYNTEC | Mr NAYOT PISANTANAKUL | Reporter | +100,000 | 1.81 | 29/09/2026 |
| BGC | Mr PALIT BHIROMBHAKDI | Reporter | +96,000 | 6.52 | 29/09/2026 |
| DTCENT | Mr APISIT RUJIKEATKAMJORN | Reporter | +90,300 | 0.92 | 28/09/2026 |
| DTCENT | Mr APISIT RUJIKEATKAMJORN | Reporter | +74,600 | 0.92 | 29/09/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +45,000 | 2.87 | 29/09/2026 |
| SINO | Mr KAVIN KITCHAROEN | Reporter | +31,000 | 0.95 | 30/09/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +17,000 | 6.59 | 29/09/2026 |
| PROSPECT | Miss RACHANEE MAHATDETKUL | Reporter | +15,288 | 9.00 | 28/09/2026 |
| UAC | Miss NILRAT JARUMANOPAS | Reporter | +15,030 | 2.49 | 29/09/2026 |
| VRANDA | Mr PAWATT ONGVASITH | Reporter | +9,000 | 4.34 | 29/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Reporter | +5,000 | 10.00 | 29/09/2026 |
| KCG | Mr SONGTHAM PHIANPATTANAWIT | Spouse / Cohabiting Couple (Darunee Phianpattanawit) | +5,000 | 10.00 | 29/09/2026 |
| EP | Mr YUTH CHINSUPAKUL | Reporter | +4,300 | 1.06 | 29/09/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +4,000 | 385.25 | 29/09/2026 |
| PROSPECT | Mr PHONGPUN KRANNASUT | Reporter | +3,439 | 9.00 | 28/09/2026 |
| TEKA | Mr WEERAKORN ONGSAKUL | Reporter | +3,400 | 1.86 | 29/09/2026 |
| TKC | Mr SITHIDEJ MAYALARP | Reporter | +2,700 | 8.55 | 29/09/2026 |
| FMT | Mr CHAI SOPHONPANICH | Reporter | +2,000 | 20.30 | 29/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +1,400 | 19.00 | 29/09/2026 |
| BKIH | Miss LASA SOPHONPANICH | Reporter | +1,000 | 385.50 | 29/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.