| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 56.6% | -1,619 | -1,619 | 74,315 |
| Local Institutions | 7.4% | 976.2 | 976.2 | -88,699 |
| Proprietary Trading | 6.5% | 471.8 | 471.8 | 10,280 |
| Local Individuals | 29.5% | 171.4 | 171.4 | 4,105 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| TTB | 5,229,200 | 111,798,100 | 0.37% |
| IRPC | 1,198,700 | 110,640,900 | 1.43% |
| SIRI | 3,959,500 | 109,333,286 | 1.04% |
| LH | 419,900 | 87,676,343 | 1.28% |
| HMPRO | 1,774,000 | 69,791,548 | 1.25% |
| WHA | 6,884,000 | 69,498,100 | 1.24% |
| SPRC | 4,674,370 | 65,861,845 | — |
| VGI | 716,400 | 59,922,200 | 0.78% |
| AWC | 2,456,300 | 55,872,100 | 0.80% |
| EA | 127,300 | 52,855,320 | 1.67% |
| BDMS | 4,806,300 | 52,368,593 | 1.41% |
| THAI | 7,147,500 | 46,393,400 | 0.22% |
| JAS | 39,785 | 45,261,346 | — |
| AAV | 43,778,520 | n/a | n/a |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| INGRS | Mr NUTHAVUTH CHATLERTPIPAT | Reporter | +295,000 | 0.09 | 31/07/2026 |
| BAREIT | Mr ANAWAT LEELAWATWATANA | Reporter | +5,000 | 11.50 | 31/07/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| FMT | HONG KONG GD TRADING COMPANY LIMITED | Acq | 0.00% | 42.25% | +42.25pp | 27/07/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.