| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 58.2% | 266.9 | -13,651 | 11,459 |
| Local Institutions | 6.7% | 727.3 | 5,069 | -80,850 |
| Proprietary Trading | 6.3% | 130.8 | -3,454 | 3,103 |
| Local Individuals | 28.7% | -1,125 | 12,036 | 66,288 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| WHA | 3,084,600 | 137,433,700 | 1.61% |
| SIRI | 744,900 | 123,473,586 | 1.03% |
| IRPC | 8,866,300 | 90,448,400 | 1.59% |
| TTB | 3,832,600 | 85,908,900 | 0.35% |
| HMPRO | 6,898,400 | 72,239,347 | 1.09% |
| EA | 538,900 | 64,530,100 | 2.01% |
| AWC | 864,200 | 60,016,400 | 0.81% |
| LH | 880,700 | 59,800,350 | 1.19% |
| BEM | 365,300 | 58,435,400 | 1.25% |
| VGI | 2,221,900 | 56,621,800 | 0.83% |
| AOT | 3,329,500 | 50,463,965 | 0.79% |
| JAS | 51,148 | 44,009,424 | — |
| CPF | 921,900 | 42,181,854 | 1.63% |
| BDMS | 2,500,300 | 41,681,867 | 1.05% |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| PTT | 2026-10-12T18:10:00+07:00 | Report on the Completion of the Disposal of Repurchased Shares and Notification of the Cancellation of Repurchased Shares and Reduction |
| AEONTS | 2026-10-12T17:07:00+07:00 | Report on share repurchase results for the purpose of financial management |
| SKR | 2026-10-12T17:01:00+07:00 | Shares Repurchased Report dated 12 October 2026 |
| SFLEX | 2026-10-09T17:48:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| AEONTS | 2026-10-09T17:31:00+07:00 | Report on share repurchase results for the purpose of financial management |
| SKR | 2026-10-09T17:01:00+07:00 | Shares Repurchased Report dated 9 October 2026 |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| ACE | Mr TEERAWUT SONGMETTA | Reporter | +7,365,000 | 1.33 | 12/10/2026 |
| SKY | Mr RAJ TANTA-NANTA | Reporter | −10,000 | 17.50 | 12/10/2026 |
| SKY | Mr RAJ TANTA-NANTA | Reporter | −2,900 | 17.50 | 12/10/2026 |
| SKY | Mr RAJ TANTA-NANTA | Reporter | −2,100 | 17.60 | 12/10/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| TPCH | Mr Cherdsak Wattanavijitkul | Acq | 0.60% | 5.38% | +4.79pp | 06/10/2026 |
| TPCH | Miss Chantakan Chanpalangsri | Acq | 4.79% | 5.35% | +0.56pp | 06/10/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.