| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 59.6% | -7,685 | -15,524 | 35,845 |
| Local Institutions | 4.6% | 253.6 | 1,286 | -82,984 |
| Proprietary Trading | 9.1% | 1,424 | -2,017 | 6,690 |
| Local Individuals | 26.7% | 6,007 | 16,255 | 40,448 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| SIRI | 171,942,386 | n/a | n/a |
| WHA | 3,464,200 | 140,039,100 | 1.81% |
| TTB | 4,684,500 | 89,828,800 | 0.35% |
| IRPC | 12,262,100 | 80,642,500 | 1.64% |
| VGI | 5,517,100 | 70,091,600 | 0.90% |
| LH | 660,500 | 65,319,450 | 1.24% |
| HMPRO | 2,974,800 | 64,469,447 | 1.08% |
| EA | 1,380,000 | 62,967,200 | 1.94% |
| BEM | 1,288,400 | 53,164,300 | 1.22% |
| AWC | 6,765,300 | 45,627,200 | 0.69% |
| BDMS | 2,656,800 | 45,597,067 | 1.15% |
| CPF | 767,200 | 41,947,454 | 1.76% |
| SUPER | 41,527,100 | n/a | n/a |
| BTS | 5,354,400 | 38,939,500 | 1.36% |
| JAS | 292,600 | 38,557,940 | 1.00% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| STX | Mr KRITTANAN PINGCLASAI | Company held by reporter and related entities (Dragon One Company Limited) | −512,600 | 0.80 | 28/09/2026 |
| STX | Mr NATTHAKUL PINGCLASAI | Company held by reporter and related entities (Dragon One Co., Ltd.) | −512,600 | 0.80 | 28/09/2026 |
| THAI | Mrs CHANANYARAK PHETCHARAT | Reporter | −500,000 | 6.15 | 28/09/2026 |
| MRDIYT | Miss TITANAN SUN | Spouse / Cohabiting Couple (Mr. Jhomphong Tomongkhon) | +456,000 | 8.75 | 25/09/2026 |
| STX | Mr KRITTANAN PINGCLASAI | Company held by reporter and related entities (Dragon One Company Limited) | −357,600 | 0.79 | 25/09/2026 |
| STX | Mr NATTHAKUL PINGCLASAI | Company held by reporter and related entities (Dragon One Co., Ltd.) | −357,600 | 0.79 | 25/09/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +248,900 | 2.90 | 28/09/2026 |
| SYNTEC | Mr NAYOT PISANTANAKUL | Reporter | +106,400 | 1.88 | 28/09/2026 |
| TNR | Miss SIRINAN DARARATTANAROJNA | Reporter | +80,000 | 5.95 | 25/09/2026 |
| TNR | Miss SIRINAN DARARATTANAROJNA | Reporter | +80,000 | 5.97 | 28/09/2026 |
| BLC | Mr SUVIT NGAMPOOPUN | Reporter | +50,000 | 4.02 | 25/09/2026 |
| SINO | Mr KAVIN KITCHAROEN | Reporter | +49,400 | 0.95 | 29/09/2026 |
| SINO | Mr KAVIN KITCHAROEN | Reporter | +34,100 | 0.95 | 29/09/2026 |
| EP | Mr YUTH CHINSUPAKUL | Reporter | +31,700 | 1.07 | 25/09/2026 |
| CTW | Mr CHAI SOPHONPANICH | Reporter | +30,000 | 6.59 | 28/09/2026 |
| VRANDA | Mr PAWATT ONGVASITH | Reporter | +18,000 | 4.34 | 28/09/2026 |
| SPALI | Mr PRATEEP TANGMATITHAM | Reporter | +16,100 | 16.00 | 25/09/2026 |
| SPALI | Mrs AJCHARA TANGMATITHAM | Spouse / Cohabiting Couple (Mr. PRATEEP TANGMATITHAM) | +16,100 | 16.00 | 25/09/2026 |
| ASW | Mr KROMCHET VIPANPONG | Reporter | +10,000 | 7.68 | 28/09/2026 |
| SKY | Mr RAJ TANTA-NANTA | Reporter | −10,000 | 18.20 | 28/09/2026 |
| UAC | Miss NILRAT JARUMANOPAS | Reporter | +10,000 | 2.54 | 28/09/2026 |
| STC | Mr SURASIT CHAITRAKULTHONG | Reporter | +5,000 | 0.71 | 28/09/2026 |
| FM | Mr SUMATE MASILEERUNGSRI | Reporter | +4,100 | 4.20 | 28/09/2026 |
| BGC | Mr PA-VIN BHIROMBHAKDI | Company held by reporter and related entities (Pavin and son Co., Ltd.) | +3,000 | 6.61 | 28/09/2026 |
| BKIH | Mr CHAI SOPHONPANICH | Reporter | +1,700 | 386.00 | 28/09/2026 |
| MINT | Mr WILLIAM ELLWOOD HEINECKE | Reporter | +1,500 | 21.60 | 28/09/2026 |
| FMT | Mr CHAI SOPHONPANICH | Reporter | +500 | 20.48 | 28/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.