| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 57.3% | 2,062 | -5,671 | 70,264 |
| Local Institutions | 7.9% | 746.0 | 1,701 | -87,975 |
| Proprietary Trading | 6.8% | 667.1 | 2,255 | 12,064 |
| Local Individuals | 28.0% | -3,475 | 1,714 | 5,648 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 231,914,277 | n/a | n/a |
| IRPC | 9,433,320 | 174,804,100 | — |
| SIRI | 1,114,100 | 111,697,786 | 1.06% |
| TTB | 6,502,200 | 111,514,600 | 0.37% |
| LH | 1,239,400 | 87,047,943 | 1.28% |
| WHA | 6,340,500 | 74,879,000 | 1.36% |
| HMPRO | 661,000 | 67,153,250 | 1.21% |
| CHG | 4,656,241 | 64,046,211 | — |
| VGI | 1,508,100 | 55,906,600 | 0.77% |
| BDMS | 5,238,000 | 53,497,693 | 1.44% |
| AWC | 342,000 | 52,982,800 | 0.78% |
| EA | 449,000 | 52,528,120 | 1.62% |
| JAS | 69,229 | 45,609,446 | — |
| AAV | 43,557,320 | n/a | n/a |
| SUPER | 41,527,100 | n/a | n/a |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| SAAM | Mr PODDUANG KONGKAMEE | Reporter | −4,600 | 4.68 | 04/08/2026 |
| DELTA | Mr Chern-lin Chen | Reporter | +1,400 | 266.00 | 05/08/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| FMT | HONG KONG GD TRADING COMPANY LIMITED | Acq | 0.00% | 42.25% | +42.25pp | 27/07/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.