| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 54.8% | -1,665 | -1,665 | -1,665 |
| Local Institutions | 10.2% | -2,480 | -2,480 | -2,480 |
| Proprietary Trading | 5.9% | -416.8 | -416.8 | -416.8 |
| Local Individuals | 29.0% | 4,561 | 4,561 | 4,561 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD/YTD accumulate from this report’s own history (build forward from first run). Excludes DR.
Unavailable (Chrome-CDP scrape did not run).
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-07-27T20:46:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| QH | 2026-07-27T18:01:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| TQM | 2026-07-24T17:52:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| QH | 2026-07-24T17:39:00+07:00 | Reporting The Second Share Repurchase form for financial management purposes |
| TRU | 2026-07-24T17:11:00+07:00 | Reporting the 2nd Share Repurchase form for Financial Management Purposes |
| SO | 2026-07-24T17:04:00+07:00 | Reporting Share Repurchase from for financial management purposes |
| SKR | 2026-07-24T17:00:00+07:00 | Shares Repurchased Report dated 24 July 2026 |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| TVDH | Miss Jiraporn Pinijnorachai | Acq | 0.57% | 8.78% | +8.21pp | 09/07/2026 |
| TRV | Miss Kulanatha Saengtananiramit | Disp | 6.04% | 3.12% | −2.92pp | 22/07/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.