| Investor | Part. | Net D | Net MTD | Net YTD |
|---|---|---|---|---|
| Foreign Investors | 54.6% | -661.3 | -516.6 | 50,852 |
| Local Institutions | 8.7% | -3,436 | 906.8 | -83,363 |
| Proprietary Trading | 7.1% | 693.7 | -3,751 | 4,956 |
| Local Individuals | 29.5% | 3,404 | 3,361 | 27,555 |
Net buy/sell value, THB m, SET. Part. = share of the day’s buy+sell value. MTD = month-to-date, YTD = year-to-date, as published by SET. Excludes DR.
| Symbol | Short Vol | Value (THB) | %Short |
|---|---|---|---|
| BTS | 2,202,608 | 174,882,617 | — |
| WHA | 7,942,500 | 133,138,400 | 1.88% |
| SIRI | 261,300 | 119,789,086 | 0.99% |
| IRPC | 19,593,000 | 94,642,400 | 1.74% |
| TTB | 6,623,400 | 83,794,200 | 0.34% |
| VGI | 2,380,900 | 71,198,900 | 0.91% |
| LH | 29,000 | 65,191,950 | 1.25% |
| SPRC | 4,780,600 | 62,672,645 | — |
| HMPRO | 348,500 | 61,003,247 | 1.18% |
| EA | 3,784,500 | 60,310,500 | 1.85% |
| BEM | 1,937,900 | 52,736,600 | 1.21% |
| BDMS | 931,500 | 47,360,067 | 1.15% |
| AWC | 265,100 | 47,189,500 | 0.67% |
| JAS | 13,337 | 44,281,046 | — |
| CPF | 3,477,500 | 42,299,454 | 1.79% |
%Short = short value as a share of that symbol’s total trading value. Source: SET Short Sales Trading.
| Symbol | Date | Filing |
|---|---|---|
| HL | 2026-09-24T21:38:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| WP | 2026-09-24T21:34:00+07:00 | Notify the end of the Share Repurchase Program for Financial Management Purpose. |
| WP | 2026-09-24T21:33:00+07:00 | Reporting Share Repurchase form for financial management purposes. |
| TEAM | 2026-09-24T18:37:00+07:00 | Resolution of the Board of Directors' Meeting regarding the Approval the Disposal of Repurchased Shares (Revised) |
| TKN | 2026-09-24T18:25:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| STGT | 2026-09-24T18:21:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| SYNTEC | 2026-09-24T18:01:00+07:00 | Notification of the Completion of the Share Repurchase Program for Financial Management Purposes (Treasury Stock) |
| SFLEX | 2026-09-24T17:57:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TEAM | 2026-09-24T17:24:00+07:00 | Resolution of the Board of Directors' Meeting regarding the Approval the Disposal of Repurchased Shares |
| SKR | 2026-09-24T17:00:00+07:00 | Resolution of the Share Repurchase Project for Financial Management Purposes (Revised) |
| PTT | 2026-09-24T12:56:00+07:00 | Notification of the Board of Directors regarding the Distribution of Repurchased Shares |
| SKR | 2026-09-24T12:32:00+07:00 | Notification of Resolutions of the Board of Directors Meeting No. 9/2026 Regarding Share Repurchase Program for Financial Management |
| HL | 2026-09-24T08:15:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| TKN | 2026-09-23T19:36:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| STGT | 2026-09-23T18:16:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
| SFLEX | 2026-09-23T17:26:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| KIAT | 2026-09-23T17:03:00+07:00 | Share repurchase report form for financial management purposes |
| MAJOR | 2026-09-23T08:53:00+07:00 | Resolution of the Company's Board of Directors' Meeting regarding the Share Repurchase Program for Financial Management Purposes. (Revised) |
| HL | 2026-09-23T08:03:00+07:00 | Reporting Share Repurchase form for financial management purpose |
| SKR | 2026-09-23T08:00:00+07:00 | Resolution of the Share Repurchase Project for Financial Management Purposes |
| BEYOND | 2026-09-22T22:10:00+07:00 | Notification of the Completion of the Share Repurchase Program for Financial Management Purposes (Treasury Stock) |
| TKN | 2026-09-22T20:26:00+07:00 | Reporting Share Repurchase Form for Financial Management Purposes |
| WP | 2026-09-22T18:26:00+07:00 | Reporting Share Repurchase form for financial management purposes. |
| SCL | 2026-09-22T18:22:00+07:00 | Reporting Share Repurchase form for financial management purposes. |
| STGT | 2026-09-22T17:37:00+07:00 | Reporting Share Repurchase form for Financial Management Purposes No.2 |
Share-repurchase (treasury) filings from SET's news feed for the window. Source: SET 'Share Repurchase Report Form'.
| Symbol | Name | Relationship | Net shares | Avg Px | Date |
|---|---|---|---|---|---|
| AJA | Mr NAWAT ITSARAGRISIL | Reporter | −3,000,000 | 0.14 | 22/09/2026 |
| AJA | Mr NAWAT ITSARAGRISIL | Reporter | −1,000,000 | 0.15 | 22/09/2026 |
| AJA | Mr NAWAT ITSARAGRISIL | Reporter | −1,000,000 | 0.14 | 23/09/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | −800,000 | 0.07 | 22/09/2026 |
| HTECH | Mr NORAWEE CHANGLUM | Spouse / Cohabiting Couple (Mrs. Pimpinee Changlum) | +350,000 | n/a | 22/09/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | −300,000 | 0.07 | 23/09/2026 |
| SEAFCO | Mr NARONG THASNANIPAN | Reporter | +200,000 | 2.94 | 23/09/2026 |
| MODERN | Mr YOTHIN NERNGCHAMNONG | Reporter | +100,000 | 1.99 | 23/09/2026 |
| SMT | Mr KAMPHOL PANYAGOMETH | Reporter | −100,000 | 6.32 | 23/09/2026 |
| PANEL | Mrs. Julia W petpaisit | Reporter | −80,000 | 0.15 | 23/09/2026 |
| ATP30 | Mr PIYA TECHAKUL | Reporter | +50,000 | 0.78 | 24/09/2026 |
| JDF | Mr SORASIT SOONTORNKES | Reporter | −23,700 | 2.10 | 23/09/2026 |
| CSR | Mr SUKUMA JAYANANDA | Reporter | +10,200 | 79.00 | 22/09/2026 |
| SKN | Mrs KITIYA NIEBLER | Spouse / Cohabiting Couple (Mr. Ludwig Niebler) | +7,900 | 4.94 | 23/09/2026 |
| UAC | Mr KITTI JIVACATE | Reporter | +3,000 | 2.54 | 23/09/2026 |
| NTV | Mr PIYASIL CHANPOO | Reporter | +1,000 | 19.00 | 23/09/2026 |
| CSR | Mr SUKUMA JAYANANDA | Reporter | +700 | 77.00 | 22/09/2026 |
| IMH | Mr SITTIWAT KAMKATWONG | Reporter | +500 | 3.30 | 22/09/2026 |
| CSR | Mr SUKUMA JAYANANDA | Reporter | +300 | 78.75 | 22/09/2026 |
| CSR | Mr SUKUMA JAYANANDA | Reporter | +200 | 79.75 | 22/09/2026 |
| FM | Mr SUMATE MASILEERUNGSRI | Reporter | +200 | 4.26 | 23/09/2026 |
| CSR | Mr SUKUMA JAYANANDA | Reporter | +100 | 76.75 | 22/09/2026 |
| CSR | Mr SUKUMA JAYANANDA | Reporter | +100 | 77.75 | 22/09/2026 |
Net change per director/executive filing, largest first (Purchase +, Sale −). Relationship = Reporter (self) / spouse / related juristic person. Source: SEC Thailand Form 59.
| Symbol | Holder | Type | % Before | % After | Δ | Date |
|---|---|---|---|---|---|---|
| ACAP | Miss Nicharadee Sukjaroenkraisri | Acq | 11.46% | 22.25% | +10.79pp | 18/09/2026 |
Crossings of the 5% threshold, largest transaction first. % of total voting shares held before → after; Δ in percentage points. Source: SEC Thailand Form 246-2.